0

2018 Evian Championship Results | Tour Golf Results

The 2018 Evian Championship, the final women’s major championship of the year, featured several American players vying among the leaders and the European Tour held the KLM Open. The PGA Tour Champions played in the first ever Ally Challenge at a familiar course and the Web.com Tour Finals continued in the Albertson’s Boise Open.

The 2018 Evian Championship

Evian Resort Golf Club
Evian Championship First Round Notes

Carlota Ciganda of Spain and Puerta Rican native Maria Torres grabbed the first round lead of the 2018 Evian Championship after both women shot a 6-under par 65 to lead by one stroke over American Austin Ernst, who had a 66. Japan’s Nasa Hataoka, Brooke M. Henderson of Canada and South Korean So Yeon Ryu all shot 67 to sit two shots off the lead in a tie for fourth place.

Evian Championship First Round Highlights


Video Courtesy of LPGA Tour

Evian Championship First Round Leaderboard

T1	Carlota Ciganda		-6	65
T1	Maria Torres		-6	65
3	Austin Ernst		-5	66
T4	Nasa Hataoka		-4	67
T4	Brooke M. Henderson	-4	67
T4	So Yeon Ryu		-4	67
T7	Mi Hyang Lee		-3	68
T7	In Gee Chun		-3	68
T7	Mo Martin		-3	68
T7	Ryann O'Toole		-3	68
T7	Eun-Hee Ji		-3	68
T7	Inbee Park		-3	68
T7	Georgia Hall		-3	68
T7	Caroline Masson		-3	68
T7	Katherine Kirk		-3	68
T7	Ally McDonald		-3	68
T17	Jennifer Song		-2	69
T17	Jane Park		-2	69
T17	Amy Olson		-2	69
T17	Marina Alex		-2	69
T17	Sei Young Kim		-2	69
T17	Jessica Korda		-2	69
T17	Bronte Law		-2	69
T17	Dani Holmqvist		-2	69
T17	Wei-Ling Hsu		-2	69
T17	Gaby Lopez		-2	69
T27	Chella Choi		-1	70
T27	Amy Yang		-1	70
T27	Jeongeun Lee6		-1	70
T27	Jenny Shin		-1	70
T27	Celine Boutier		-1	70
T27	Rachel Heck		-1	70
T27	Emma Talley		-1	70
T27	Morgan Pressel		-1	70
T35	Anna Nordqvist		 E	71
T35	Lexi Thompson		 E	71
T35	Ariya Jutanugarn	 E	71
T35	Azahara Munoz		 E	71
T35	Hyo Joo Kim		 E	71
T35	Brittany Lang		 E	71

Evian Championship Second Round Notes

There was a four way tie atop the leaderboard after the second round of the 2018 Evian Championship. Americans Amy Olson and Mo Martin were among the leaders tied at 8-under par as Olson shot a 6-under par 65 and Mo Martin had a 66. Also tied at 8-under were South Korean Mi Hyang Lee, who also had a 66 and first round co-leader Maria Torres who shot a 69.

The other first round leader, Carlota Ciganda was alone in fifth place after a 1-under par 70 left her one shot back, and Americans Angela Stanford and Austin Ernst were among seven players tied at 6-under and two strokes off the pace. Stanford shot a 64 and Ernst had a 70.

Also tied for sixth place at 6-under par were South Korean Jenny Shin, who shot a 66, and Wei-Ling Hsu of Taiwan, who had a 67. Others at the 6-under mark were Brooke M. Henderson and So Yeon Ryu, who both shot 69, and England’s Georgia Hall, recent winner of the Women’s British Open, who had a 68.

Evian Championship Second Round Highlights


Video Courtesy of LPGA Tour

Evian Championship Second Round Leaderboard

T1	Amy Olson		-8	69	65	134
T1	Mi Hyang Lee		-8	68	66	134
T1	Mo Martin		-8	68	66	134
T1	Maria Torres		-8	65	69	134
5	Carlota Ciganda		-7	65	70	135
T6	Angela Stanford		-6	72	64	136
T6	Jenny Shin		-6	70	66	136
T6	Wei-Ling Hsu		-6	69	67	136
T6	Georgia Hall		-6	68	68	136
T6	Brooke M. Henderson	-6	67	69	136
T6	So Yeon Ryu		-6	67	69	136
T6	Austin Ernst		-6	66	70	136
T13	Amy Yang		-5	70	67	137
T13	Sei Young Kim		-5	69	68	137
T13	Inbee Park		-5	68	69	137
T16	Jeongeun Lee6		-4	72	66	138
T16	Morgan Pressel		-4	70	68	138
T16	In Gee Chun		-4	68	70	138
T16	Caroline Masson		-4	68	70	138
T16	Nasa Hataoka		-4	67	71	138
T21	Charley Hull		-3	72	67	139
T21	Lindy Duncan		-3	72	67	139
T21	Chella Choi		-3	70	69	139
T21	Jane Park		-3	69	70	139
T21	Eun-Hee Ji		-3	68	71	139
T26	Minjee Lee		-2	72	68	140
T26	Mariajo Uribe		-2	72	68	140
T26	Marina Alex		-2	69	71	140
T26	Jessica Korda		-2	69	71	140
T30	Alena Sharp		-1	73	68	141
T30	Thidapa Suwannapura	-1	73	68	141
T30	Azahara Munoz		-1	71	70	141
T30	Anna Nordqvist		-1	71	70	141
T30	Jennifer Song		-1	69	72	141
T30	Katherine Kirk		-1	68	73	141
T36	Pornanong Phatlum	 E	76	66	142
T36	Jin Young Ko		 E	73	69	142
T36	P. Thanapolboonyaras	 E	73	69	142
T36	Lydia Ko		 E	72	70	142
T36	Pernilla Lindberg	 E	72	70	142
T36	Anne Van Dam		 E	72	70	142
T36	Brittany Lang		 E	71	71	142
T36	Emma Talley		 E	70	72	142
T36	Dani Holmqvist		 E	69	73	142
T36	Ryann O'Toole		 E	68	74	142


Evian Championship Third Round Notes

In the third round of the 2018 Evian Championship, Amy Olson fired her second straight 6-under par 65, giving her a three day score of 14-under par and a two stroke lead over Sei Young Kim of South Korea, who came out of the pack with a 64. Mo Martin kept herself in contention with a 69 and was four shots back in third place at 10-under.

Seven-time major champion Inbee Park of South Korea remained steady with a 67 and was tied for fourth place at 9-under par. Even though Park won here in 2012, the year before what was then known as the Evian Masters was declared a major championship, the Evian Championship is the only major Park has not won.

Tied with Park at 9-under par were Angela Stanford and Georgia Hall, who both shot a 3-under par 68. Another American, Ryann O’Toole moved into a tie for seventh place after a blistering 63 and was tied at 8-under par with Wei-Ling Hsu and Austin Ernst, who both shot 69, as well as South Korean Jeongeun Lee6 who had a 67. Lee is the sixth player on the Korean Tour to have this name and is given the number by that tour to distinguish them from each other.

Evian Championship Third Round Highlights


Video Courtesy of LPGA Tour

Evian Championship Third Round Leaderboard

1	Amy Olson		-14	69	65	65	199
2	Sei Young Kim		-12	69	68	64	201
3	Mo Martin		-10	68	66	69	203
T4	Inbee Park		-9	68	69	67	204
T4	Angela Stanford		-9	72	64	68	204
T4	Georgia Hall		-9	68	68	68	204
T7	Ryann O'Toole		-8	68	74	63	205
T7	Jeongeun Lee6		-8	72	66	67	205
T7	Wei-Ling Hsu		-8	69	67	69	205
T7	Austin Ernst		-8	66	70	69	205
T11	Nasa Hataoka		-7	67	71	68	206
T11	Maria Torres		-7	65	69	72	206
T13	Katherine Kirk		-6	68	73	66	207
T13	Jessica Korda		-6	69	71	67	207
T13	Mi Hyang Lee		-6	68	66	73	207
T16	Chella Choi		-5	70	69	69	208
T16	In Gee Chun		-5	68	70	70	208
T16	Jenny Shin		-5	70	66	72	208
T16	Brooke M. Henderson	-5	67	69	72	208
T16	So Yeon Ryu		-5	67	69	72	208
T21	Lydia Ko		-4	72	70	67	209
T21	Minjee Lee		-4	72	68	69	209
T21	Charley Hull		-4	72	67	70	209
T21	Jane Park		-4	69	70	70	209
T21	Morgan Pressel		-4	70	68	71	209
T21	Caroline Masson		-4	68	70	71	209
T21	Carlota Ciganda		-4	65	70	74	209
T28	Anne Van Dam		-3	72	70	68	210
T28	Azahara Munoz		-3	71	70	69	210
T28	Mariajo Uribe		-3	72	68	70	210
T28	Lindy Duncan		-3	72	67	71	210
T28	Eun-Hee Ji		-3	68	71	71	210
33	Pernilla Lindberg	-2	72	70	69	211
T34	Brittany Altomare	-1	73	70	69	212
T34	Emma Talley		-1	70	72	70	212
T34	Thidapa Suwannapura	-1	73	68	71	212
T34	Jennifer Song		-1	69	72	71	212
T34	Amy Yang		-1	70	67	75	212
T39	Caroline Hedwall	 E	77	68	68	213
T39	Shanshan Feng		 E	73	71	69	213
T39	Hyo Joo Kim		 E	71	73	69	213
T39	Jeong Eun Lee		 E	70	74	69	213
T39	Ally McDonald		 E	68	76	69	213
T39	Megan Khang		 E	76	67	70	213
T39	Jin Young Ko		 E	73	69	71	213
T39	P. Thanapolboonyaras	 E	73	69	71	213
T39	Alena Sharp		 E	73	68	72	213

Evian Championship Final Round Notes

Playing in the penultimate group with Angela Stanford and Georgia Hall, Inbee Park got off to a good start with a birdie at the 1st hole that moved her to 10-under par and tied for third with Mo Martin. In the final group with leader Amy Olson and second place Sei Young Kim, Martin also birdied the first to get to 11-under and third place alone again.

Stanford birdied the 2nd hole to get to 10-under par and tied with Park and later, Olson made a bogey at the 2nd to drop to 13-under and just one stroke ahead of Kim. Ryann O’Toole made her second birdie of theday at the 4th to get to 10-under and later, Stanford also made a birdie at the 4th to move to 11-under.

Kim made a birdie at the 3rd hole to get to 13-under par but Olson also made birdie to get back to 14-under. Up ahead, Austin Ernst made a birdie at the 6th hole to move to 9-under par and American Jessica Korda had birdies at 6 and 8 to jump to 9-under par.

Stanford bogeyed the 8th hole to fall back to 10-under par and Martin bogeyed the par-5 7th, also dropping to 10-under. But Olson bogeyed the 8th to come back to 13-under par and tied with Kim for the lead. Stanford came back with a birdie at the 10th to get back to 11-under and two shots back.

Martin birdied the 9th hole to move to 11-under par while Kim missed a short birdie putt there and remained 13-under and tied for the lead. Several groups forward, Jeongeun Lee6 birdied the 15th to get to 9-under par. Then, Martin bogeyed the 10th to fall to 10-under as Kim double bogeyed the 10th and fell to two strokes down at 11-under.

O’Toole bogeyed the 12th hole to fall back to 9-under par and ahead, Lee6 double bogeyed the 16th to drop out of contention at 7-under par. Martin made about a 20 foot par putt at the 11th and Kim also dropped in a 15 footer to save par there.

Ernst birdied the 13th hole to get to three shots back at 10-under par and Kim bogeyed the 12th to fall to the 10-under mark. Park finally got her second birdie of the day at the 13th hole to move to 11-under par and Ernst made par from left of the green at the 14th.

Olson birdied the 13th hole to move to 14-under par and a three shot lead over Stanford and Park. Martin came up just short with on her 8-foot birdie putt and remained at 10-under par. Kim also birdied the 13th and she moved to 11-under par, while Ernst birdied the 15th to make it four players at 11-under.

Stanford got a two putt tap-in par at the par-3 14th, but Park made a bogey there after going left of the green and dropped to 10-under par. Following this, all three players in the final group proceeded to hit it left on 14. Up ahead, Lydia Ko and So Yeon Ryu finished up at 8-under par, Ko with a 67 and Ryu with a 68.

Back at the 14th hole, Olson’s chip from the rough went long to the other side of the green and Kim hit a good shot to about 8 feet away, but Martin hit a better one for a tap-in par. Ahead, Ernst made par at the tough par-3 16th after a nice tee shot had left her about 20 feet from the hole.

Olson left her par putt about 6 feet away at the 14th hole and then Kim missed her par putt and made bogey there, dropping her to 10-under par. Olson’s 6-footer spun nearly 180 degrees around the hole before falling, allowing her to save bogey and remain at 13-under par.

After a beautiful second shot at the par-5 15th hole that hooked into the greean and rolled past the hole about 6 feet away, Stanford drained the eagle putt and jumped into a tie for the lead with Olson at 13-under par. Park made a bogey at the same hole and dropped to 9-under par. O’Toole made a good par at the 16th to stay at 10-under par.

Stanford hit her tee shot right on the 16th hole, while Olson, who was just short of the 15th with her second, knocked her third shot up to about 15 feet short of the holefor birdie. Kim from just about the same position, hit hers to just past the hole, and earlier, Martin had hit a brilliant third shot in close.

On the 16th, Stanford pitched her second over the green to just inside the hazard line. Olson missed her birdie putt at 15 and made par, while both Kim and Martin birdied to move back to 11-under par. Stanford’s third from inside the hazard at the 16th got up near the green, but rolled back to a few feet in front of her, but outside the hazard this time.

From there, Stanford hit a lovely shot that rolled just shy of the hole and she tapped in for double bogey, dropping to 11-under par and squandering the eagle she had just made.

Martin hit a beautiful tee shot at the 16th to about 15 feet, and Kim came up about 35 feet short with hers. Olson landed a little too far left of the hole and rolled further left to more than 30 feet away. Ernst finished her round with a 68 and posted a score of 11-under par.

Kim just missed her long birdie putt and Olson rolled hers up to tap-in range for a par at the 16th hole. Martin slid just right of the hole with her attempt at birdie and both she and Kim mader par there. Up ahead, Stanford birdied from over 30 feet away at the 17th to move to 12-under par.

Martin was forced by overhanging tree limbs to lay up with her second and Olson put her approach on the green at the 17th hole. Kim also hit the green, though she was long and left. Lee6 birdied the 18th to finish with a 69 and 10-under par and O’Toole made a par to also shoot 69 and she finished at 11-under par and tied with Ernst as leader in the clubhouse.

Stanford hit her second shot at the 18th hole about 18-20 feet away. Her birdie attempt rolled toward the hole with what appeared to be perfect speed, breaking to the right as it moved along. The ball edged closer to the hole, approaching the left lip of the hole, running out of speed and moving across it to the back side, looking like it just had to go in. But it did not fall, leaving Stanford with a par and a 68, and giving her the new lead in the clubhouse at 12-under par.

Martin holed a 10 foot par putt at the 17th hole and Olson and Kim both two putted for par and they moved to the 18th. Kim hit her tee shot into the fairway on the left side and Olson knocked hers into the left rough. Martin hit a great second to about 15 feet and Kim did likewise, to just inside of Martin.

Olson had left her second in the rough and could only get her third to the front part of the green, more than 30 feet away for par and the win. She rolled that attempt past the hole more than 8 feet away, which left four players still with a chance to win the championship.

Martin’s bid to tie Stanford at 12-under par was played with too much break and she tapped in for par and 70, finishing at 11-under par. Kim also gave her attempt too much break, ending up 2 feet away and she made par for 72, also at 11-under par. Olson came up short with her bogey effort and she double bogeyed to finish with 74 and she too was 11-under par, giving Stanford the victory.

Stanford got her first major championship at the age of 40, making her the second oldest player in women’s golf history to do so. It was an emotional victory for Stanford and her first win in 6 years.


Evian Championship Final Round Highlights


Videos Courtesy of LPGA Tour

Evian Championship Final Round Leaderboard

1	Angela Stanford		-12	72	64	68	68	272
T2	Austin Ernst		-11	66	70	69	68	273
T2	Mo Martin		-11	68	66	69	70	273
T2	Sei Young Kim		-11	69	68	64	72	273
T2	Amy Olson		-11	69	65	65	74	273
T6	Ryann O'Toole		-10	68	74	63	69	274
T6	Jeongeun Lee6		-10	72	66	67	69	274
T8	Jessica Korda		-9	69	71	67	68	275
T8	Inbee Park		-9	68	69	67	71	275
T10	Lydia Ko		-8	72	70	67	67	276
T10	Brooke M. Henderson	-8	67	69	72	68	276
T10	So Yeon Ryu		-8	67	69	72	68	276
T10	Katherine Kirk		-8	68	73	66	69	276
T10	Mi Hyang Lee		-8	68	66	73	69	276
15	Wei-Ling Hsu		-7	69	67	69	72	277
T16	Minjee Lee		-6	72	68	69	69	278
T16	Chella Choi		-6	70	69	69	70	278
T16	In Gee Chun		-6	68	70	70	70	278
T16	Jenny Shin		-6	70	66	72	70	278
T16	Nasa Hataoka		-6	67	71	68	72	278
T16	Georgia Hall		-6	68	68	68	74	278
T22	Lindy Duncan		-5	72	67	71	69	279
T22	Charley Hull		-5	72	67	70	70	279
T24	Megan Khang		-4	76	67	70	67	280
T24	Eun-Hee Ji		-4	68	71	71	70	280
T26	Lizette Salas		-3	75	70	71	65	281
T26	Jin Young Ko		-3	73	69	71	68	281
T26	P. Thanapolboonyaras	-3	73	69	71	68	281
T26	Pernilla Lindberg	-3	72	70	69	70	281
T26	Jane Park		-3	69	70	70	72	281
T26	Morgan Pressel		-3	70	68	71	72	281
T26	Maria Torres		-3	65	69	72	75	281
T33	Azahara Munoz		-2	71	70	69	72	282
T33	Caroline Masson		-2	68	70	71	73	282
T33	Carlota Ciganda		-2	65	70	74	73	282
36	Ariya Jutanugarn	-1	71	73	70	69	283
T37	Sandra Gal		 E	72	71	73	68	284
T37	Jeong Eun Lee		 E	70	74	69	71	284
T37	Alena Sharp		 E	73	68	72	71	284
T37	Emma Talley		 E	70	72	70	72	284
T37	Thidapa Suwannapura	 E	73	68	71	72	284
T37	Anne Van Dam		 E	72	70	68	74	284

2018 KLM Open | European Tour

KLM Open Eddie Pepperell First Round Highlights


Video Courtesy of European Tour

KLM Open First Round Leaderboard

1	WU Ashun		CHN	-7	64
2	WOOD Chris		ENG	-6	65
T3	BERTASIO Nino		ITA	-5	66
T3	CHESTERS Ashley		ENG	-5	66
T3	HEBERT Benjamin		FRA	-5	66
T3	KJELDSEN Søren		DEN	-5	66
T3	NEIL Bradley		SCO	-5	66
T3	PARATORE Renato		ITA	-5	66
T3	PAVAN Andrea		ITA	-5	66
T3	PEPPERELL Eddie		ENG	-5	66
T3	RAI Aaron		ENG	-5	66
T3	SCRIVENER Jason		AUS	-5	66
T3	SMITH Jordan		ENG	-5	66
T3	SOUTHGATE Matthew	ENG	-5	66
T3	STADLER Kevin		USA	-5	66
T16	GONZALEZ Ricardo	ARG	-4	67
T16	KHONGWATMAI Phachara	THA	-4	67
T16	KIEFFER Maximilian	GER	-4	67
T16	MANASSERO Matteo	ITA	-4	67
T16	MCEVOY Richard		ENG	-4	67
T16	NIXON Matthew		ENG	-4	67
T16	ORIOL Pedro		ESP	-4	67
T16	PORTEOUS Haydn		RSA	-4	67
T16	STUREHED Henric		SWE	-4	67
T16	VAN ZYL Jaco		RSA	-4	67
T16	WANG Jeunghun		KOR	-4	67

KLM Open Ashun Wu Second Round Highlights


Video Courtesy of European Tour

KLM Open Jonathan Thomson Second Round Highlights


Video Courtesy of European Tour

KLM Open Second Round Leaderboard

1	WU Ashun		CHN	-12	64	66	130
2	THOMSON Jonathan	ENG	-9	69	64	133
T3	DRYSDALE David		SCO	-8	69	65	134
T3	LI Haotong		CHN	-8	68	66	134
T5	HEBERT Benjamin		FRA	-7	66	69	135
T5	LEE Soomin		KOR	-7	68	67	135
T5	WOOD Chris		ENG	-7	65	70	135
8	PARATORE Renato		ITA	-6	66	70	136
T9	BALDWIN Matthew		ENG	-5	70	67	137
T9	CHESTERS Ashley		ENG	-5	66	71	137
T9	DODT Andrew		AUS	-5	71	66	137
T9	DREDGE Bradley		WAL	-5	70	67	137
T9	KAYMER Martin		GER	-5	70	67	137
T9	LARRAZÁBAL Pablo	ESP	-5	68	69	137
T9	LEVY Alexander		FRA	-5	69	68	137
T9	NEIL Bradley		SCO	-5	66	71	137
T9	PAVAN Andrea		ITA	-5	66	71	137
T9	PETERSON Paul		USA	-5	68	69	137
T9	SMITH Jordan		ENG	-5	66	71	137
T9	WANG Jeunghun		KOR	-5	67	70	137
T21	AGUILAR Felipe		CHI	-4	70	68	138
T21	BERTASIO Nino		ITA	-4	66	72	138
T21	CAMPILLO Jorge		ESP	-4	69	69	138
T21	COETZEE George		RSA	-4	69	69	138
T21	CONNELLY Austin		CAN	-4	68	70	138
T21	HARRINGTON Padraig	IRL	-4	68	70	138
T21	HORSFIELD Sam		ENG	-4	69	69	138
T21	IM Daniel		USA	-4	72	66	138
T21	KIEFFER Maximilian	GER	-4	67	71	138
T21	MCEVOY Richard		ENG	-4	67	71	138
T21	ORMSBY Wade		AUS	-4	70	68	138
T21	PEPPERELL Eddie		ENG	-4	66	72	138
T21	PORTEOUS Haydn		RSA	-4	67	71	138
T21	SOUTHGATE Matthew	ENG	-4	66	72	138
T21	TANIHARA Hideto		JPN	-4	68	70	138

KLM Open Chris Wood Third Round Highlights


Video Courtesy of European Tour

KLM Open Third Round Leaderboard

1	WOOD Chris		ENG	-13	65	70	65	200
T2	TANIHARA Hideto		JPN	-12	68	70	63	201
T2	THOMSON Jonathan	ENG	-12	69	64	68	201
T2	WU Ashun		CHN	-12	64	66	71	201
5	MCEVOY Richard		ENG	-11	67	71	64	202
T6	DRYSDALE David		SCO	-10	69	65	69	203
T6	HARRINGTON Padraig	IRL	-10	68	70	65	203
T8	DETRY Thomas		BEL	-9	74	67	63	204
T8	SULLIVAN Andy		ENG	-9	71	68	65	204
T10	LI Haotong		CHN	-8	68	66	71	205
T10	SMITH Jordan		ENG	-8	66	71	68	205
T12	BALDWIN Matthew		ENG	-7	70	67	69	206
T12	DREDGE Bradley		WAL	-7	70	67	69	206
T12	GUERRIER Julien		FRA	-7	69	71	66	206
T12	HEBERT Benjamin		FRA	-7	66	69	71	206
T12	PAVAN Andrea		ITA	-7	66	71	69	206
T12	PORTEOUS Haydn		RSA	-7	67	71	68	206
T12	VAN ROOYEN Erik		RSA	-7	73	66	67	206
T12	WEBSTER Steve		ENG	-7	69	70	67	206
T20	CAMPILLO Jorge		ESP	-6	69	69	69	207
T20	CONNELLY Austin		CAN	-6	68	70	69	207
T20	IM Daniel		USA	-6	72	66	69	207
T20	KAYMER Martin		GER	-6	70	67	70	207
T20	KJELDSEN Søren		DEN	-6	66	73	68	207
T20	LARRAZÁBAL Pablo	ESP	-6	68	69	70	207
T20	PEPPERELL Eddie		ENG	-6	66	72	69	207

KLM Open Extended Highlights


Video Courtesy of European Tour

KLM Open Final Round Leaderboard

1	WU Ashun		CHN	-16	64	66	71	67	268
2	WOOD Chris		ENG	-15	65	70	65	69	269
3	DETRY Thomas		BEL	-14	74	67	63	66	270
3	TANIHARA Hideto		JPN	-14	68	70	63	69	270
5	HARRINGTON Padraig	IRL	-13	68	70	65	68	271
6	DREDGE Bradley		WAL	-12	70	67	69	66	272
6	DRYSDALE David		SCO	-12	69	65	69	69	272
6	KJELDSEN Søren		DEN	-12	66	73	68	65	272
6	PEPPERELL Eddie		ENG	-12	66	72	69	65	272
10	SMITH Jordan		ENG	-11	66	71	68	68	273
11	CONNELLY Austin		CAN	-10	68	70	69	67	274
11	HEBERT Benjamin		FRA	-10	66	69	71	68	274
11	LARRAZÁBAL Pablo	ESP	-10	68	69	70	67	274
11	VAN ROOYEN Erik		RSA	-10	73	66	67	68	274
15	CAMPILLO Jorge		ESP	-9	69	69	69	68	275
15	KAYMER Martin		GER	-9	70	67	70	68	275
15	MCEVOY Richard		ENG	-9	67	71	64	73	275
15	SCRIVENER Jason		AUS	-9	66	73	71	65	275
15	THOMSON Jonathan	ENG	-9	69	64	68	74	275

2018 Ally Challenge | PGA Tour Champions

Ally Challenge First Round Highlights


Video Courtesy of PGA Tour Champions

Ally Challenge First Round Leaderboard

1	Brandt Jobe		-7	65
T2	Esteban Toledo		-6	66
T2	Jeff Maggert		-6	66
T2	Vijay Singh		-6	66
T5	Lee Janzen		-5	67
T5	Tom Lehman		-5	67
T5	Paul Broadhurst		-5	67
T5	David Toms		-5	67
T5	David McKenzie		-5	67
T10	John Huston		-4	68
T10	Bob Estes		-4	68
T10	Jerry Smith		-4	68
T10	Billy Andrade		-4	68
T10	Scott Parel		-4	68
T10	Paul Claxton		-4	68
T16	Jeff Sluman		-3	69
T16	Corey Pavin		-3	69
T16	Tom Byrum		-3	69
T16	Joe Durant		-3	69
T16	Colin Montgomerie	-3	69
T16	David Frost		-3	69
T16	Billy Mayfair		-3	69
T16	Fred Couples		-3	69

Ally Challenge Second Round Highlights


Video Courtesy of PGA Tour Champions

Ally Challenge Second Round Leaderboard

T1	Scott McCarron		-10	71	63	134
T1	Tom Lehman		-10	67	67	134
T1	Jeff Maggert		-10	66	68	134
T4	Mark O'Meara		-9	71	64	135
T4	Tom Byrum		-9	69	66	135
T4	Paul Broadhurst		-9	67	68	135
T4	Esteban Toledo		-9	66	69	135
T8	David McKenzie		-8	67	69	136
T8	Brandt Jobe		-8	65	71	136
T10	Kenny Perry		-7	70	67	137
T10	Bernhard Langer		-7	70	67	137
T10	Joey Sindelar		-7	70	67	137
T10	David Toms		-7	67	70	137
T10	Vijay Singh		-7	66	71	137
T15	Gibby Gilbert III	-6	70	68	138
T15	Bill Glasson		-6	71	67	138
T15	Jesper Parnevik		-6	70	68	138
T15	Olin Browne		-6	70	68	138
T15	Billy Andrade		-6	68	70	138
T15	John Huston		-6	68	70	138
T15	Lee Janzen		-6	67	71	138

Ally Challenge Final Round Highlights


Video Courtesy of PGA Tour Champions

Ally Challenge Final Round Leaderboard

1	Paul Broadhurst		-15	67	68	66	201
2	Brandt Jobe		-13	65	71	67	203
T3	Mark O'Meara		-12	71	64	69	204
T3	Tom Lehman		-12	67	67	70	204
T5	Gene Sauers		-11	72	67	66	205
T5	Rocco Mediate		-11	70	69	66	205
T5	David Toms		-11	67	70	68	205
T8	Bob Estes		-10	68	71	67	206
T8	Billy Andrade		-10	68	70	68	206
T8	Bernhard Langer		-10	70	67	69	206
T8	Joey Sindelar		-10	70	67	69	206
T8	Jeff Maggert		-10	66	68	72	206
T13	Fred Couples		-9	69	73	65	207
T13	Dan Forsman		-9	73	67	67	207
T13	Jeff Sluman		-9	69	71	67	207
T13	Marco Dawson		-9	70	69	68	207
T17	Billy Mayfair		-8	69	73	66	208
T17	Kirk Triplett		-8	72	67	69	208
T17	Bill Glasson		-8	71	67	70	208
T17	Kenny Perry		-8	70	67	71	208
T17	Esteban Toledo		-8	66	69	73	208
T17	David McKenzie		-8	67	69	72	208
T17	Tom Byrum		-8	69	66	73	208

2018 Boise Open | Web.com Tour Finals

Boise Open First Round Highlights


Video Courtesy of Web.com Tour

Boise Open First Round Leaderboard Play Suspended

T1	Sangmoon Bae		-6	F*	65
T1	Fabián Gómez		-6	F*	65
T3	Zac Blair		-5	F	66
T3	Justin Lower		-5	F*	66
T3	Henrik Norlander	-5	16*
T3	Scott Pinckney		-5	11*
T7	Alex Prugh		-4	F	67
T7	Nicholas Lindheim	-4	F	67
T7	Curtis Luck (a)		-4	F*	67
T7	Michael Thompson	-4	F	67
T7	Daniel Summerhays	-4	12
T7	David Lingmerth		-4	11
T7	Chase Wright		-4	11
T7	Stuart Appleby		-4	11*
T7	David Skinns		-4	10
T16	Rhein Gibson		-3	F	68
T16	Ben Kohles		-3	F*	68
T16	Jonathan Byrd		-3	F*	68
T16	Mark Anderson		-3	F	68
T16	Sungjae Im		-3	F	68
T16	Roberto Díaz		-3	F	68
T16	Aaron Baddeley		-3	F*	68
T16	Julian Suri		-3	F*	68
T16	Matt Every		-3	F	68
T16	Kramer Hickok		-3	F	68
T16	Anders Albertson	-3	F*	68
T16	Adam Svensson		-3	F*	68
T16	Kyle Jones		-3	F*	68
T16	Nate Lashley		-3	F	68
T16	orey Conners		-3	17*
T16	Martin Piller		-3	17*
T16	Christian Brand		-3	17*
T16	Denny McCarthy		-3	15
T16	Shawn Stefani		-3	15
T16	Brett Drewitt		-3	14
T16	John Senden		-3	12

Boise Open Second Round Highlights


Video Courtesy of Web.com Tour

Boise Open Second Round Leaderboard

1	Brett Drewitt		-10	69	63	132
T1	Alex Prugh		-10	67	65	132
T1	Sangmoon Bae		-10	65	67	132
T4	Fabián Gómez		-9	65	68	133
T4	Henrik Norlander	-9	66	67	133
T6	Max Homa		-8	68	66	134
T6	Roberto Díaz		-8	68	66	134
T8	Andres Romero		-7	71	64	135
T8	Ben Crane		-7	70	65	135
T8	Martin Trainer		-7	65	70	135
T8	Steve Wheatcroft	-7	68	67	135
T8	Brian Campbell		-7	69	66	135
T8	Mark Anderson		-7	68	67	135
T8	Aaron Baddeley		-7	68	67	135
T8	Julian Suri		-7	68	67	135
T8	Anders Albertson	-7	68	67	135
T8	Michael Thompson	-7	67	68	135
T18	Justin Lower		-6	66	70	136
T18	Cameron Percy		-6	72	64	136
T18	Nate Lashley		-6	68	68	136
T18	Jim Knous		-6	69	67	136
T18	Seth Reeves		-6	69	67	136
T18	Denny McCarthy		-6	67	69	136
T18	David Hearn		-6	69	67	136
T18	Scott Pinckney		-6	66	70	136
T18	Daniel Summerhays	-6	68	68	136
T18	David Skinns		-6	64	72	136
T18	Ben Kohles		-6	68	68	136
T18	Matt Every		-6	68	68	136
T18	Nicholas Lindheim	-6	67	69	136

Boise Open Third Round Highlights


Video Courtesy of Web.com Tour

Boise Open Third Round Leaderboard

T1	Scott Pinckney		-14	66	70	63	199
T1	Roberto Díaz		-14	68	66	65	199
T1	Sangmoon Bae		-14	65	67	67	199
4	Max Homa		-13	68	66	66	200
5	Kyle Jones		-12	68	69	64	201
T6	Adam Schenk		-11	71	67	64	202
T6	Dylan Frittelli		-11	70	68	64	202
T6	John Chin		-11	70	67	65	202
T6	Fabián Gómez		-11	65	68	69	202
T6	Brett Drewitt		-11	69	63	70	202
T11	Tyrone Van Aswegen	-10	70	69	64	203
T11	Roger Sloan		-10	69	69	65	203
T11	Willy Wilcox		-10	70	68	65	203
T11	Mark Hubbard		-10	69	68	66	203
T11	David Hearn		-10	69	67	67	203
T11	Michael Thompson	-10	67	68	68	203
