0

2018 PGA Championship Report

The 2018 PGA Championship took place at Bellerive Country Club and provided us with a thrilling demonstration of excellent golf. There were major championship winners all over the leaderboard as the event proceeded, as well as some of the best players without a major. Read on for a full recap of the 100th PGA Championship.

First Round Report

Rickie Fowler held the first round lead for most of the day with a 5-under par 65 in the morning wave, but Gary Woodland came out of the afternoon group to shoot a 64 and grab a one shot lead after 18 holes of the 2018 PGA Championship. Brandon Stone and Zach Johnson were tied for 3rd place, each with a 66.

Former major champions Jason Day, Stewart Cink, Dustin Johnson and Justin Rose were in a group of eleven players at 67, while Webb Simpson, current Open Champion Francesco Molinari were among seventeen players tied with 68. Jimmy Walker, Keegan Bradley, 2017 champion Justin Thomas and two time reigning U.S. Open champion Brooks Koepka were at 69 in a group of fifteen players.

Tiger Woods, Rory McIlroy, Bubba Watson, Adam Scott, Sergio Garcia and Charl Schwartzel all shot even par 70 to headline a group of fourteen players. Current Masters champion Patrick Reed shot a 72 and five time major champion Phil Mickelson had a 73.

First Round Video Highlights

Video Courtesy of PGA

First Round Leaderboard

1     Gary Woodland  		-6   64
2     Rickie Fowler  		-5   65
T3    Brandon Stone  		-4   66
T3    Zach Johnson  		-4   66
T5    Austin Cook  		-3   67
T5    Ian Poulter  		-3   67
T5    Pat Perez  		-3   67
T5    Jason Day  		-3   67
T5    Brian Gay  		-3   67
T5    Stewart Cink  		-3   67
T5    Ollie Schniederjans  	-3   67
T5    Dustin Johnson  		-3   67
T5    Kevin Kisner  		-3   67
T5    Justin Rose  		-3   67
T5    Thomas Pieters  		-3   67
T16   Ryan Fox  		-2   68
T16   Billy Horschel  		-2   68
T16   Hideki Matsuyama  	-2   68
T16   Yuta Ikeda  		-2   68
T16   Webb Simpson  		-2   68
T16   Branden Grace  		-2   68
T16   Ross Fisher  		-2   68
T16   Mikko Korhonen  		-2   68
T16   Kyle Stanley  		-2   68
T16   Marc Leishman  		-2   68
T16   Francesco Molinari  	-2   68
T16   Patrick Cantlay  		-2   68
T16   Jon Rahm  		-2   68
T16   Jason Kokrak  		-2   68
T16   Joaquin Niemann  		-2   68
T16   Chris Kirk  		-2   68
T16   Andrew Putnam  		-2   68

First Round Course Statistics

Hole   Par     Yards	Ave    Rank   Eagles  Birdies	Pars  Bogeys Doubles
1	4	425	4.05	10	0	21	108	25	2
2	4	410	4.09	 8	0	16	111	28	1
3	3	148	2.93	14	0	27	116	10	3
4	4	521	4.35	 2	0	 6	 94	51	5
5	4	471	4.21	 6	0	14	103	33	6
6	3	213	3.46	 1	0	 9	 82	51     14
7	4	394	3.90	16	0	41	 92	20	3
8	5	610	4.72	18	0	59	 82	14	1
9	4	433	4.06	 9	0	24	100	30	2
Out    35      3625    35.77		0      217	888    262     37
	
10	4	508	4.31	 3	0	 6	 96	53	1
11	4	355	3.92	15	0	30	111	12	3
12	4	452	3.90	16	0	38	 99	16	3
13	3	180	2.96	11	0	23	118	13	2
14	4	410	3.94	12	0	37	 95	21	3
15	4	495	4.25	 4	0	12	 96	45	3
16	3	237	3.23	 5	0	 8	106	40	2
17	5	597	4.94	13	0	40	 88	26	2
18	4	457	4.14	 7	0	12	112	30	2
In     35      3691    35.59		0      206	921    256     21

Total  70      7316    71.36		       423     1809    518     58

Second Round Report

Gary Woodland shot a second round 4-under par 66 early in the second round to get in at 10-under par and maintain his one shot lead through 36 holes of the 2018 PGA Championship. Kevin Kisner had a 64 to sit in 2nd place at 9-under while Brooks Koepka tied the championship record of 63 to join Rickie Fowler, who had a 67, at 8-under par in a tie for 3rd place.

Friday Second Round Video Highlights

Video Courtesy of PGA

Fowler was one of many players who had to finish their second round on Saturday morning due to a weather delay and ultimately, a suspension of play. Other players in the picture who had to play extra golf on Saturday were Shane Lowry, Pat Perez, Justin Thomas, Jason Day, Tiger Woods, Webb Simpson and Stewart Cink.

Charl Schwartzel also tied the record of 63 and he was tied for 5th place at 7-under par with Dustin Johnson, who shot a 66. Also tied at 7-under were Shane Lowry with a 64 and Thomas Pieters, who had 66. Justin Thomas (65), Pat Perez (67) and Brandon Stone (68) were tied for 9th place at 6-under par.

Adam Scott (65), Francesco Molinari (67) and Jason Day (68) were tied at 5-under par with four others while Justin Rose (69), Zach Johnson (70), Stewart Cink (69), Webb Simpson (68) and Tiger Woods (66) were all at 4-under par. Patrick Reed and Phil Mickelson both shot 71 and they missed the cut, which was at even par.

Second Round Leaderboard

1 	Gary Woodland  	       -10 	64 66	130
2 	Kevin Kisner  		-9 	67 64   131
T3 	Brooks Koepka  		-8 	69 63   132
T3 	Rickie Fowler  		-8     	65 67	132
T5 	Dustin Johnson  	-7 	67 66   133
T5 	Charl Schwartzel  	-7 	70 63   133
T5 	Shane Lowry  		-7      69 64	133
T5 	Thomas Pieters  	-7 	67 66   133
T9 	Justin Thomas  		-6 	69 65	134
T9 	Pat Perez  		-6 	67 67	134
T9 	Brandon Stone  		-6 	66 68   134
T12 	Adam Scott  		-5 	70 65   135
T12 	Francesco Molinari  	-5 	68 67   135
T12 	Patrick Cantlay  	-5 	68 67   135
T12 	Jason Day  		-5 	67 68	135
T12 	Jon Rahm  		-5 	68 67   135
T12 	Jason Kokrak  		-5 	68 67   135
T12 	Julian Suri  		-5 	69 66	135
T19 	Emiliano Grillo  	-4 	69 67   136
T19 	Justin Rose  		-4 	67 69   136
T19 	Zach Johnson  		-4 	66 70   136
T19 	Stewart Cink  		-4 	67 69	136
T19 	Webb Simpson  		-4 	68 68	136
T19 	Tiger Woods  		-4 	70 66	136

Saturday Second Round Video Highlights

Video Courtesy of PGA

Second Round Course Statistics

Hole   Par     Yards	Ave    Rank   Eagles  Birdies	Pars  Bogeys Doubles
1	4	425	3.90	12	0	35	100	20	0
2	4	410	4.08	 7	0	18	113	18	6
3	3	148	2.59	17	0	64	 91	 0	0
4	4	521	4.37	 1	0	 7	 87	57	4
5	4	471	4.07	 9	0	25	100	24	6
6	3	213	3.32	 2	0	13	 91	40     11
7	4	394	3.72	14	0	55	 89	11	0
8	5	610	4.70	15	0	55	 92	 7	1
9	4	433	4.08	 7	0	19	104	32	0
Out    35      3625    34.83		0      291	867    209     28
	
10	4	508	4.21	 4	0	12	100	41	2
11	4	355	3.57	18	3	72	 70	 9	1
12	4	452	4.02	10	0	25	104	24	2
13	3	180	2.93	11	0	28	111	15	1
14	4	410	3.80	13	1	47	 91	14	2
15	4	495	4.15	 6	0	15	102	38	0
16	3	237	3.17	 5	0	15	102	34	4
17	5	597	4.68	16	2	56	 87	 9	1
18	4	457	4.22	 3	0	17	 95	35	8
In     35      3691    34.75		6      287	862    219     21

Total  70      7316    69.58		6      578     1729    428     49

Third Round Report

Brooks Koepka shot a 4-under par 66 in the third round of the 2018 PGA Championship to take a two shot lead at 12-under par through 54 holes. Adam Scott was in 2nd place at 10-under after a second consecutive 65. Jon Rahm had a 66 to get to 9-under and a tie for 3rd place with Rickie Fowler, who shot a 69, and Gary Woodland, shot a 71 after leading each of the first two rounds.

Tiger Woods shot a second straight 66 to sit four shots back at 8-under par, tied for 6th place with Stewart Cink, who also had a 66. Jason Day (67), Justin Thomas (68), Shane Lowry (69) and Charl Schwartzel (69) were also tied for 6th at 8-under par.

2018 Open champion Francesco Molinari (68), Julian Suri (68) and Kevin Kisner (72) were tied for 12th place at 7-under par and Webb Simpson was tied for 15th in a group of six at 6-under par after a third straight 68. Dustin Johson (72) and Justin Rose (69) were tied for 21st place at 5-under par with five others.

Third Round Video Highlights

Video Courtesy of PGA

Third Round Leaderboard

1   	Brooks Koepka  	       -12    	69 63 66   198
2   	Adam Scott  	       -10    	70 65 65   200
T3   	Jon Rahm  		-9    	68 67 66   201
T3   	Rickie Fowler  		-9    	65 67 69   201
T3   	Gary Woodland  		-9    	64 66 71   201
T6   	Tiger Woods  		-8    	70 66 66   202
T6   	Stewart Cink  		-8    	67 69 66   202
T6   	Jason Day  		-8    	67 68 67   202
T6   	Justin Thomas  		-8    	69 65 68   202
T6   	Shane Lowry  		-8    	69 64 69   202
T6   	Charl Schwartzel  	-8    	70 63 69   202
T12   	Julian Suri  		-7    	69 66 68   203
T12   	Francesco Molinari  	-7    	68 67 68   203
T12   	Kevin Kisner  		-7    	67 64 72   203
T15   	Daniel Berger  		-6    	73 65 66   204
T15   	Xander Schauffele  	-6    	70 67 67   204
T15   	Webb Simpson  		-6    	68 68 68   204
T15   	Pat Perez  		-6    	67 67 70   204
T15   	Thomas Pieters  	-6    	67 66 71   204
T15   	Brandon Stone  		-6    	66 68 70   204

Third Round Course Statistics

Hole   Par     Yards	Ave    Rank   Eagles  Birdies	Pars  Bogeys Doubles
1	4	425	3.90	13	0	16	56	 8	0
2	4	410	4.00	 9	0	15	52	11	2
3	3	148	2.77	16	0	20	58	 2	0
4	4	521	4.17	 2	0	 7	52	21	0
5	4	471	4.10	 6	0	13	46	21	0
6	3	213	3.17	 2	0	10	50	17	3
7	4	394	3.91	12	0	17	53	10	0
8	5	610	4.66	17	0	30	47	 3	0
9	4	433	3.88	14	0	18	54	 8	0
Out    35      3625    34.56		0      146     468     101	5
	
10	4	508	4.30	 1	0	11	39	26	4
11	4	355	3.92	11	0	14	59	 6	1
12	4	452	4.04	 8	0	10	60	 8	2
13	3	180	3.14	 5	0	 7	56	16	1
14	4	410	3.88	14	0	18	55	 6	1
15	4	495	4.15	 4	0	 5	59	15	1
16	3	237	3.08	 7	1	 6	60	12	1
17	5	597	4.45	18	3	42	31	 4	0
18	4	457	3.98	10	0	13	56	11	0
In     35      3691    34.94		4      126     475     104     11
Total  70      7316    69.50		4      272     943     205     16

Final Round Report

The final round of the 2018 PGA Championship provided a great deal of excitement. Three hours ahead of the leaders and playing together, Rafa Cabrera Bello and Tyrrell Hatton were lighting it up, each firing a bogey-free 6-under par 64 to finish at 9-under par, which would eventually move them into a tie for 10th place.

Defending champion Justin Thomas, forty minutes ahead of the last group, birdied three of the first seven holes to get to 11-under par, while Tiger Woods birdied the 2nd and the 3rd hole to quickly get to 10-under par. But 54 hole leader Brooks Koepka birdied the 1st hole to move to 13-under and two strokes ahead of Thomas, while Adam Scott bogeyed the 1st to fall to 9-under par.

Justin Thomas bogeyed the 9th hole to drop to 10-under par and Tiger bogeyed the 6th to fall to 9-under, but Koepka bogeyed the 4th and the 5th to fall to 11-under and only one ahead. Thomas Pieters, an hour ahead of Thomas, birdied the 14th hole for his fourth birdie of the day with no bogeys to move to 10-under par.

Justin Thomas birdied the 10th and 11th holes, while Tiger birdied the 8th and 9th holes, and Scott birdied the 7th and 8th holes to move them up the leaderboard. But Koepka, after a good par save at the 6th hole, birdied the 7th, 8th and the 9th to jump to 14-under par, and two shots ahead of Thomas and Pieters, who birdied the 15th and 16th for three straight.

Pieters made a double bogey at the par-5 17th hole to fall to 10-under par where he would finish. Francesco Molinari came in with a bogey-free 67 to tie Pieters at 10-under. Justin Thomas bogeyed the 14th and the 16th, and then parred the final two holes, finishing in the tie at 10-under par.

Tiger birdied the 12th and the 13th holes to move to 13-under par and one shot back, while, playing with Tiger, Gary Woodland overcame a tough stretch with birdies at 11, 12, and 14 to get back to 10-under. Tiger bogeyed the 14th hole but qickly recoverd with a birdie at 15.

Adam Scott birdied the 10th, 12th and the 13th hole to give him 5 birdies in seven holes and tie him with Koepka at 14-under par. Koepka missed short birdie putts on four straight holes before finally getting one to drop on 15. Koepka made another birdie at 16 with what he described as his best shot of the day, a long iron to 7 feet at the tough 16th.

Tiger birdied the final hole to shoot a 6-under par 64, his lowest ever final round score in a major championship and matching the best rounds of the day, finishing at 14-under par just after Stewart Cink had birdied the final two holes to shoot a back nine 32 and a 67 to finish at 11-under par.

Callaway Rogue Driver

Callaway Rogue Driver

But it would not be enough as Koepka continued to hit great shots, parring the last two holes to shoot a second straight 66 and finish at 16-under par, while Adam Scott bogeyed the 18th to shoot 67 and fall to 3rd place at 13-under par. Tiger got 2nd place alone, two shots behind Koepka.

In winning his third major championship, Brooks Koepka became only the fifth man to win both the U.S. Open and the PGA Championship in the same year, joining Gene Sarazen, Ben Hogan, Jack Nicklaus and Tiger Woods. Pretty nice company for the 28-year old who missed the Master this year due to injury.

Koepka will move to number 2 in the Official World Golf Ranking with the win, but for closing out a major championship, in my opinion Koepka is the top guy. With three of the last seven majors, in only six starts, Keopka has thrust himself into the conversation with Rory and Jordan as a threat to win whenever the prize is a chance at history.

Tiger Woods showed us why he was, and can be again, the most exciting player in the game with a final round that included a front nine where he shot 3-under par with zero fairways hit. After missing a 7-foot birdie at the 1st hole, Tiger one-putted the next eight holes, although he did miss one from the fringe on 6.

Tiger did hit fairways on the back nine, and continued to putt well. The two fairways he did miss, on 14 and 17, cost him as he bogeyed the 14th and failed to birdie the 17th, which could have been the two strokes he needed to catch Koepka. But overall, Tiger has to be pleased with the way he competed on the final day.

Adam Scott also had an inspired performance, specifically, putting as well as I have ever seen him putt. It was reported that he had a close relationship with Jarrod Lyle, who lost his long battle with leukemia on the eve of the championship, and this could have been the reason for his resurgence this week.

Final Round Video Highlights

Video Courtesy of PGA

Final Leaderboard

1 	Brooks Koepka  		-16   	-4 	69 63 66 66  	264
2 	Tiger Woods  		-14   	-6 	70 66 66 64  	266
3 	Adam Scott  		-13   	-3 	70 65 65 67  	267
T4	Stewart Cink  		-11   	-3 	67 69 66 67  	269
T4	Jon Rahm  		-11   	-2 	68 67 66 68  	269
T6	Thomas Pieters  	-10   	-4 	67 66 71 66  	270
T6	Francesco Molinari  	-10   	-3 	68 67 68 67  	270
T6	Justin Thomas  		-10   	-2 	69 65 68 68  	270
T6 	Gary Woodland  		-10   	-1 	64 66 71 69  	270
T10 	Rafa Cabrera Bello  	 -9   	-6 	70 68 69 64  	271
T10 	Tyrrell Hatton  	 -9   	-6 	71 67 69 64  	271
T12 	Jordan Spieth  	 	 -8   	-4 	71 66 69 66  	272
T12 	Chez Reavie  		 -8   	-4 	71 68 67 66  	272
T12 	Brandon Stone  		 -8   	-2 	66 68 70 68  	272
T12 	Daniel Berger  		 -8   	-2 	73 65 66 68  	272
T12 	Kevin Kisner  		 -8   	-1 	67 64 72 69  	272
T12 	Shane Lowry  		 -8   	 E 	69 64 69 70  	272
T12 	Rickie Fowler  		 -8   	+1 	65 67 69 71  	272
T19 	Zach Johnson  		 -7   	-4 	66 70 71 66  	273
T19 	Kevin Na  		 -7   	-4 	70 69 68 66  	273
T19 	Jason Kokrak  		 -7  	-3 	68 67 71 67  	273
T19 	Justin Rose  		 -7   	-2 	67 69 69 68  	273
T19 	Matt Wallace  		 -7   	-2 	71 66 68 68  	273
T19 	Webb Simpson  		 -7   	-1 	68 68 68 69 	273
T19 	Julian Suri  		 -7   	 E 	69 66 68 70  	273
T19 	Jason Day  		 -7   	+1 	67 68 67 71  	273

Final Round Course Statistics

Hole   Par     Yards	Ave    Rank   Eagles  Birdies	Pars  Bogeys Doubles
1	4	425	3.88	12	0	14	62	 4	0
2	4	410	3.84	14	0	21	51	 8	0
3	3	148	2.85	13	0	17	60	 2	1
4	4	521	4.24	 3	0	 5	52	22	1
5	4	471	4.10	 5	0	16	41	22	1
6	3	213	3.35	 1	0	 3	52	19	6
7	4	394	3.80	15	0	21	54	 5	0
8	5	610	4.65	17	0	32	44	 4	0
9	4	433	3.92	 9	0	16	54	10	0
Out    35      3625    34.63		0      145     470	96	9
	
10	4	508	4.35	 2	0	 6	47	21	6
11	4	355	3.65	18	2	29	44	 5	0
12	4	452	3.94	 8	0	20	45	15	0
13	3	180	2.89	11	0	20	52	 5	3
14	4	410	3.92	 9	0	20	47	12	1
15	4	495	4.10	 5	0	10	52	18	0
16	3	237	3.13	 4	0	 9	55	14	2
17	5	597	4.78	16	0	30	41	 6	3
18	4	457	3.96	 7	0	12	59	 9	0
In     35      3691    34.72		2      156     442     105     15

Total  70      7316    69.35		2      301     912     201     24

For The Record

First Round Results

1     Gary Woodland  		-6   64
2     Rickie Fowler  		-5   65
T3    Brandon Stone  		-4   66
T3    Zach Johnson  		-4   66
T5    Austin Cook  		-3   67
T5    Ian Poulter  		-3   67
T5    Pat Perez  		-3   67
T5    Jason Day  		-3   67
T5    Brian Gay  		-3   67
T5    Stewart Cink  		-3   67
T5    Ollie Schniederjans  	-3   67
T5    Dustin Johnson  		-3   67
T5    Kevin Kisner  		-3   67
T5    Justin Rose  		-3   67
T5    Thomas Pieters  		-3   67
T16   Ryan Fox  		-2   68
T16   Billy Horschel  		-2   68
T16   Hideki Matsuyama  	-2   68
T16   Yuta Ikeda  		-2   68
T16   Webb Simpson  		-2   68
T16   Branden Grace  		-2   68
T16   Ross Fisher  		-2   68
T16   Mikko Korhonen  		-2   68
T16   Kyle Stanley  		-2   68
T16   Marc Leishman  		-2   68
T16   Francesco Molinari  	-2   68
T16   Patrick Cantlay  		-2   68
T16   Jon Rahm  		-2   68
T16   Jason Kokrak  		-2   68
T16   Joaquin Niemann  		-2   68
T16   Chris Kirk  		-2   68
T16   Andrew Putnam  		-2   68
T33   Jim Furyk  		-1   69
T33   Shane Lowry  		-1   69
T33   Jimmy Walker  		-1   69
T33   Keegan Bradley  		-1   69
T33   Shubhankar Sharma  	-1   69
T33   Ryan Armour  		-1   69
T33   Justin Thomas  		-1   69
T33   Ryan Moore  		-1   69
T33   J.J. Spaun  		-1   69
T33   Julian Suri  		-1   69
T33   Kevin Chappell  		-1   69
T33   Emiliano Grillo  		-1   69
T33   Tommy Fleetwood  		-1   69
T33   Brooks Koepka  		-1   69
T33   Chris Stroud  		-1   69
T48   Xander Schauffele  	 E   70
T48   Rafa Cabrera Bello 	 E   70
T48   Byeong Hun An 		 E   70
T48   Rory McIlroy 		 E   70
T48   Tiger Woods 		 E   70
T48   Jhonattan Vegas 		 E   70
T48   Chris Wood 		 E   70
T48   Bubba Watson 		 E   70
T48   Adam Scott 		 E   70
T48   Sergio Garcia 		 E   70
T48   Thorbjørn Olesen 		 E   70
T48   Charl Schwartzel 		 E   70
T48   Kevin Na 			 E   70
T48   Anirban Lahiri 		 E   70
T62   Jamie Lovemark 		+1   71
T62   HaoTong Li  		+1   71
T62   Martin Kaymer  		+1   71
T62   Adam Hadwin  		+1   71
T62   Padraig Harrington  	+1   71
T62   Vijay Singh  		+1   71
T62   Bryson DeChambeau  	+1   71
T62   Troy Merritt  		+1   71
T62   Sungjae Im  		+1   71
T62   Luke List  		+1   71
T62   Matt Wallace  		+1   71
T62   Alex Noren  		+1   71
T62   Matt Kuchar  		+1   71
T62   Satoshi Kodaira  		+1   71
T62   Brice Garnett  		+1   71
T62   Tyrrell Hatton  		+1   71
T62   Jordan Spieth  		+1   71
T62   Chez Reavie  		+1   71
T62   Russell Knox  		+1   71
T62   Kelly Kraft  		+1   71
T62   Ben Kern   		+1   71
T83   Eddie Pepperell  		+2   72
T83   Shugo Imahira  		+2   72
T83   Craig Hocknull   		+2   72
T83   Alexander Björk  		+2   72
T83   Brandt Snedeker  		+2   72
T83   Scott Brown  		+2   72
T83   Kevin Streelman  		+2   72
T83   Brian Harman  		+2   72
T83   Matthew Fitzpatrick  	+2   72
T83   Patton Kizzire  		+2   72
T83   Danny Balin   		+2   72
T83   Si Woo Kim  		+2   72
T83   Patrick Reed  		+2   72
T83   Jason Dufner  		+2   72
T83   Charley Hoffman  		+2   72
T83   Bill Haas  		+2   72
T83   Justin Harding  		+2   72
T100  James Hahn  		+3   73
T100  Henrik Stenson  		+3   73
T100  Danny Willett  		+3   73
T100  Phil Mickelson  		+3   73
T100  Peter Uihlein  		+3   73
T100  Paul Dunne  		+3   73
T100  J.B. Holmes  		+3   73
T100  Dylan Frittelli  		+3   73
T100  Beau Hossler  		+3   73
T100  Ryan Vermeer   		+3   73
T100  John Daly  		+3   73
T100  Y.E. Yang  		+3   73
T100  Shaun Micheel  		+3   73
T100  Brendan Steele  		+3   73
T100  Adrian Otaegui  		+3   73
T100  Michael Kim  		+3   73
T100  Daniel Berger  		+3   73
T100  Mike Lorenzo-Vera  	+3   73
T100  Andrew Landry  		+3   73
T100  Ryuko Tokimatsu  		+3   73
T120  Rich Berberian, Jr.   	+4   74
T120  Sean McCarty   		+4   74
T120  Tony Finau  		+4   74
T120  Rich Beem  		+4   74
T120  Jordan Smith 	 	+4   74
T120  Scott Piercy  		+4   74
T120  Cameron Smith  		+4   74
T120  Charles Howell III  	+4   74
T120  Jason Schmuhl   		+4   74
T120  Russell Henley  		+4   74
T120  Ted Potter, Jr.  		+4   74
T120  Paul Broadhurst  		+4   74
T120  Seungsu Han  		+4   74
T120  Matthew Borchert   	+4   74
T134  Michael Block   		+5   75
T134  Davis Love III  		+5   75
T134  Andy Sullivan  		+5   75
T134  Kiradech Aphibarnrat  	+5   75
T134  Craig Bowden   		+5   75
T134  Chesson Hadley  		+5   75
T134  Whee Kim  		+5   75
T134  Nick Watney  		+5   75
T134  Paul Casey  		+5   75
T134  Omar Uresti   		+5   75
T144  Yusaku Miyazato  		+6   76
T144  Alexander Levy  		+6   76
T144  Marty Jertson   		+6   76
T144  Matt Dobyns   		+6   76
T144  Jaysen Hansen   		+6   76
T144  Aaron Wise  		+6   76
T144  Zach J. Johnson   	+6   76
151   Shawn Warren   		+7   77
T152  Johan Kok   		+8   78
T152  Jorge Campillo  		+8   78
154   Brian Smock   		+9   79
155   Bob Sowards   	       +10   80
156   David Muttitt   	       +11   81

Second Round Results

1 	Gary Woodland  	       -10 	64 66	130
2 	Kevin Kisner  		-9 	67 64   131
T3 	Brooks Koepka  		-8 	69 63   132
T3 	Rickie Fowler  		-8     	65 67	132
T5 	Dustin Johnson  	-7 	67 66   133
T5 	Charl Schwartzel  	-7 	70 63   133
T5 	Shane Lowry  		-7      69 64	133
T5 	Thomas Pieters  	-7 	67 66   133
T9 	Justin Thomas  		-6 	69 65	134
T9 	Pat Perez  		-6 	67 67	134
T9 	Brandon Stone  		-6 	66 68   134
T12 	Adam Scott  		-5 	70 65   135
T12 	Francesco Molinari  	-5 	68 67   135
T12 	Patrick Cantlay  	-5 	68 67   135
T12 	Jason Day  		-5 	67 68	135
T12 	Jon Rahm  		-5 	68 67   135
T12 	Jason Kokrak  		-5 	68 67   135
T12 	Julian Suri  		-5 	69 66	135
T19 	Emiliano Grillo  	-4 	69 67   136
T19 	Justin Rose  		-4 	67 69   136
T19 	Zach Johnson  		-4 	66 70   136
T19 	Stewart Cink  		-4 	67 69	136
T19 	Webb Simpson  		-4 	68 68	136
T19 	Tiger Woods  		-4 	70 66	136
T25 	Keegan Bradley  	-3 	69 68	137
T25 	Ross Fisher  		-3 	68 69	137
T25 	Billy Horschel  	-3     	68 69	137
T25 	Yuta Ikeda  		-3 	68 69	137
T25 	Hideki Matsuyama  	-3     	68 69	137
T25 	Rory McIlroy  		-3 	70 67	137
T25 	Ian Poulter  		-3     	67 70	137
T25 	Andrew Putnam  		-3 	68 69   137
T25 	Xander Schauffele  	-3     	70 67	137
T25	J.J. Spaun  		-3 	69 68	137
T25 	Jordan Spieth  		-3 	71 66   137
T25 	Matt Wallace  		-3 	71 66   137
T37 	Daniel Berger  		-2 	73 65   138
T37 	Ryan Fox  		-2     	68 70	138
T37 	Branden Grace  		-2 	68 70	138
T37 	Tyrrell Hatton  	-2 	71 67   138
T37 	Sungjae Im  		-2 	71 67   138
T37 	Chris Kirk  		-2 	68 70   138
T37 	Andrew Landry  		-2 	73 65   138
T37 	Mike Lorenzo-Vera  	-2 	73 65   138
T37 	Thorbjørn Olesen  	-2 	70 68   138
T37 	Eddie Pepperell  	-2     	72 66	138
T37 	Ollie Schniederjans	-2 	67 71	138
T49 	Austin Cook  		-1     	67 72	139
T49 	Tommy Fleetwood  	-1 	69 70   139
T49 	Brice Garnett  		-1 	71 68   139
T49 	Russell Henley  	-1 	74 65   139
T49 	Russell Knox  		-1 	71 68   139
T49 	Satoshi Kodaira  	-1 	71 68   139
T49 	Marc Leishman  		-1 	68 71   139
T49 	Ryan Moore  		-1 	69 70   139
T49 	Kevin Na  		-1 	70 69   139
T49 	Joaquin Niemann  	-1 	68 71   139
T49 	Chez Reavie  		-1 	71 68   139
T49 	Brandt Snedeker  	-1     	72 67	139
T49 	Chris Stroud  		-1 	69 70   139
T49 	Jimmy Walker  		-1 	69 70   139
T63 	Byeong Hun An  		 E     	70 70	140
T63 	Scott Brown  		 E     	72 68	140
T63 	Kevin Chappell  	 E 	69 71   140
T63 	Tony Finau  		 E     	74 66	140
T63 	Dylan Frittelli  	 E 	73 67	140
T63 	Jim Furyk  		 E     	69 71	140
T63 	Brian Gay  		 E 	67 73	140
T63 	Seungsu Han  	 	 E 	74 66   140
T63 	Brian Harman  		 E 	72 68	140
T63 	Charles Howell III  	 E	74 66	140
T63 	Martin Kaymer  		 E    	71 69	140
T63 	Ben Kern   		 E 	71 69   140
T63 	Adrian Otaegui  	 E 	73 67   140
T63 	Ted Potter, Jr.  	 E 	74 66   140
T63 	Vijay Singh  		 E	71 69	140
T63 	Cameron Smith  		 E	74 66	140
T63 	Jhonattan Vegas  	 E	70 70	140
T63 	Nick Watney  	 	 E 	75 65   140

Top 70 players (plus ties) above made the cut.
Players below did not make the weekend.

T81 	Luke List  		+1 	71 70    141
T81 	Kyle Stanley  		+1 	68 73    141
T81 	Matt Kuchar  		+1 	71 70    141
T81 	Sergio Garcia  		+1 	70 71    141
T81	Brendan Steele  	+1 	73 68    141
T81  	Shugo Imahira		+1	72 69    141
T81  	Davis Love III		+1	75 66    141
T81  	Padraig Harrington	+1	71 70    141
T81  	Bryson DeChambeau	+1	71 70    141
T81  	J.B. Holmes		+1	73 68    141
T81  	Troy Merritt		+1	71 70    141
T81  	Patton Kizzire		+1	72 69    141
T93 	Whee Kim  		+2 	75 67    142
T93 	Alex Noren  		+2 	71 71    142
T93 	Shaun Micheel  		+2 	73 69    142
T93 	Bill Haas  		+2 	72 70    142
T93 	Justin Harding  	+2 	72 70    142
T93  	Kevin Streelman		+2	72 70    142
T93  	Henrik Stenson		+2	73 69    142
T93  	Jordan Smith		+2	74 68    142
T93  	Ryan Armour		+2	69 73    142
T93  	Peter Uihlein		+2	73 69    142
T93  	Matthew Fitzpatrick	+2	72 70    142
T104	John Daly  		+3 	73 70    143
T104	Patrick Reed  		+3 	72 71    143
T104	Charley Hoffman  	+3 	72 71    143
T104	Anirban Lahiri  	+3 	70 73    143
T104	Sean McCarty		+3	74 69    143
T104	James Hahn		+3	73 70    143
T104	Rich Beem		+3	74 69    143
T104	Adam Hadwin		+3	71 72    143
T104	Shubhankar Sharma	+3	69 74    143
T104	Alexander Levy		+3	76 67    143
T104	Mikko Korhonen		+3	68 75    143
T115 	Beau Hossler  		+4 	73 71    144
T115 	Chris Wood  		+4 	70 74    144
T115 	Paul Broadhurst  	+4 	74 70    144
T115 	Jason Dufner  		+4 	72 72    144
