0

2018 BMW Championship Results | FedEx Cup Playoffs | Week 3

The third week of the 2018 FedEx Cup Playoffs is now complete with the finish of the BMW Championship at Aronimink Golf Club on Monday. Thirty players have now punched their ticket to the Tour Championship and the Top 5 can win the FedEx Cup title with a victory in that event. 2018 U.S. Ryder Cup Captain Jim Furyk has also picked his final player for the matches in Paris at the end of the month.

BMW Championship First Round Notes

In the first round of the 2018 BMW Championship, Tiger Woods and Rory McIlroy thrilled the fans with each man shooting a brilliant 8-under par 62, placing them one shot ahead of Xander Schauffele, who shot a 63. Schauffele would love to prove to U.S. Ryder Cup Captain Jim Furyk that he deserves the final captain’s pick over Tony Finau, who shot a 68 and was in a tie for 30th after one round of play.

BMW Championship First Round Highlights


Video Courtesy of PGA Tour

BMW Championship First Round Results

T1	Tiger Woods		-8	62
T1	Rory McIlroy		-8	62
3	Xander Schauffele	-7	63
T4	Billy Horschel		-6	64
T4	Peter Uihlein		-6	64
T4	Justin Thomas		-6	64
T4	Alex Noren		-6	64
T8	Ryan Armour		-5	65
T8	Byeong Hun An		-5	65
T8	Rickie Fowler		-5	65
T8	Aaron Wise		-5	65
T12	Hideki Matsuyama	-4	66
T12	Gary Woodland		-4	66
T12	Jon Rahm		-4	66
T12	Justin Rose		-4	66
T12	Brian Gay		-4	66
T12	Henrik Stenson		-4	66
T12	Webb Simpson		-4	66
T12	Keegan Bradley		-4	66
T20	Andrew Putnam		-3	67
T20	Emiliano Grillo		-3	67
T20	Jordan Spieth		-3	67
T20	Bryson DeChambeau	-3	67
T20	J.J. Spaun		-3	67
T20	Keith Mitchell		-3	67
T20	C.T. Pan		-3	67
T20	Jason Day		-3	67
T20	Kyle Stanley		-3	67
T20	Beau Hossler		-3	67
T30	Ian Poulter		-2	68
T30	Patton Kizzire		-2	68
T30	Charles Howell III	-2	68
T30	Zach Johnson		-2	68
T30	Chez Reavie		-2	68
T30	Andrew Landry		-2	68
T30	Tony Finau		-2	68
T30	Ted Potter, Jr.		-2	68
T38	Adam Hadwin		-1	69
T38	Patrick Reed		-1	69
T38	Abraham Ancer		-1	69
T38	Jason Kokrak		-1	69
T38	Chris Kirk		-1	69
T38	Brian Harman		-1	69
T38	Pat Perez		-1	69
T38	Chesson Hadley		-1	69
T38	Brooks Koepka		-1	69
T38	Paul Casey		-1	69
T38	Tyrrell Hatton		-1	69
T49	Dustin Johnson		 E	70
T49	Francesco Molinari	 E	70
T49	Ryan Palmer		 E	70
T49	Brice Garnett		 E	70
T49	Rafa Cabrera Bello	 E	70
T49	Luke List		 E	70
T49	Kevin Na		 E	70
T49	Scott Piercy		 E	70
T57	Tommy Fleetwood		+1	71
T57	Bubba Watson		+1	71
T57	Cameron Smith		+1	71
T57	Austin Cook		+1	71
T57	Brandt Snedeker		+1	71
T57	Patrick Cantlay		+1	71
T57	Si Woo Kim		+1	71
64	Kevin Kisner		+2	72
T65	Phil Mickelson		+3	73
T65	Louis Oosthuizen	+3	73
T67	Adam Scott		+4	74
T67	Marc Leishman		+4	74
T67	Brendan Steele		+4	74

BMW Championship Second Round Notes

Xander Schauffele went out early and backed up his first round 63 with a 6-under par 64, setting the pace at 13-under par 127, adding more fuel to the Ryder Cup fire. Justin Rose was the only player to come close to Schauffele, firing a 63 to come in at 11-under par, two shots back. Kevin Na and Tommy Fleetwood both shot 62 to share low round of the day.

Four players were tied for 3rd place at 10-under par, three strokes behind, with Keegan Bradley and Hideki Matsuyama both shooting 64 to reach that score. Rickie Fowler shot a second straight 5-under par 65, and Alex Noren had a 66 to also put themselves in the tie for 3rd.

Tiger and Rory never really got it going in the second round, with Rory shooting a 1-under par 69, which put him tied for 7th place at 9-under par, while Tiger shot an even par 70, which left him tied for 12th at 8-under. Tony Finau responded to Schauffele’s excellence with a 64 of his own, moving him up into the tie at 12th place.

BMW Championship Second Round Highlights


Video Courtesy of PGA Tour

BMW Championship Second Round Results

1	Xander Schauffele	-13	63	64	127
2	Justin Rose		-11	66	63	129
T3	Keegan Bradley		-10	66	64	130
T3	Hideki Matsuyama	-10	66	64	130
T3	Rickie Fowler		-10	65	65	130
T3	Alex Noren		-10	64	66	130
T7	Charles Howell III	-9	68	63	131
T7	Jason Day		-9	67	64	131
T7	Justin Thomas		-9	64	67	131
T7	Billy Horschel		-9	64	67	131
T7	Rory McIlroy		-9	62	69	131
T12	Kevin Na		-8	70	62	132
T12	Tony Finau		-8	68	64	132
T12	Ted Potter, Jr.		-8	68	64	132
T12	Gary Woodland		-8	66	66	132
T12	Aaron Wise		-8	65	67	132
T12	Byeong Hun An		-8	65	67	132
T12	Ryan Armour		-8	65	67	132
T12	Tiger Woods		-8	62	70	132
T20	Tommy Fleetwood		-7	71	62	133
T20	Francesco Molinari	-7	70	63	133
T20	Andrew Putnam		-7	67	66	133
T20	Webb Simpson		-7	66	67	133
T24	Scott Piercy		-6	70	64	134
T24	Patrick Reed		-6	69	65	134
T24	Jason Kokrak		-6	69	65	134
T24	C.T. Pan		-6	67	67	134
T24	Keith Mitchell		-6	67	67	134
T24	Beau Hossler		-6	67	67	134
T24	Peter Uihlein		-6	64	70	134
T31	J.J. Spaun		-5	67	68	135
T31	Jon Rahm		-5	66	69	135
T31	Henrik Stenson		-5	66	69	135
T34	Patrick Cantlay		-4	71	65	136
T34	Bubba Watson		-4	71	65	136
T34	Luke List		-4	70	66	136
T34	Zach Johnson		-4	68	68	136
T38	Brice Garnett		-3	70	67	137
T38	Paul Casey		-3	69	68	137
T38	Tyrrell Hatton		-3	69	68	137
T38	Brooks Koepka		-3	69	68	137
T38	Chris Kirk		-3	69	68	137
T38	Abraham Ancer		-3	69	68	137
T38	Kyle Stanley		-3	67	70	137
T38	Bryson DeChambeau	-3	67	70	137
T38	Emiliano Grillo		-3	67	70	137
T38	Brian Gay		-3	66	71	137
T48	Austin Cook		-2	71	67	138
T48	Rafa Cabrera Bello	-2	70	68	138
T48	Dustin Johnson		-2	70	68	138
T48	Chesson Hadley		-2	69	69	138
T48	Adam Hadwin		-2	69	69	138
T48	Andrew Landry		-2	68	70	138
T48	Chez Reavie		-2	68	70	138
T48	Ian Poulter		-2	68	70	138
T48	Jordan Spieth		-2	67	71	138
T57	Kevin Kisner		-1	72	67	139
T57	Si Woo Kim		-1	71	68	139
T57	Ryan Palmer		-1	70	69	139
T57	Pat Perez		-1	69	70	139
T57	Patton Kizzire		-1	68	71	139
T62	Marc Leishman		 E	74	66	140
T62	Brandt Snedeker		 E	71	69	140
T64	Louis Oosthuizen	+1	73	68	141
T64	Brian Harman		+1	69	72	141
T66	Adam Scott		+2	74	68	142
T66	Cameron Smith		+2	71	71	142
68	Brendan Steele		+3	74	69	143
69	Phil Mickelson		+5	73	72	145

BMW Championship Third Round Notes

Justin Rose grabbed the 54-hole lead with a 6-under par 64 in the third round, which put him at 17-under par 193 and one stroke ahead of first round co-leader Rory McIlroy and second round leader Xander Schauffele. Rory shot a 63 and Schauffele had a 67 with a bogey at the 18th to tie for 2nd place at 16-under par.

Tommy Fleetwood shot a second consecutive 8-under par 62 and was tied for 4th place with Rickie Fowler, who had his third straight 65, at 15-under par. Keegan Bradley was in 6th place at 14-under after a 66, while 2018 Open Champion Francesco Molinari shot a 64 to move into a four way tie for 7th place at 13-under par with Billy Horschel and Justin Thomas, who both shot 66 and Hideki Matsuyama, who had a 67.

Tiger Woods shot a  4-under par 66 and he was tied for 11th at 12-under with three others, including 2018 Masters Champion Patrick Reed, who shot a 64. 2018 Players Champion Webb Simpson was also at 12-under after a 65, along with Gary Woodland, who shot a 66. Tony Finau matched Schauffele for the second day in a row with a 67 and he was tied for 15th at 11-under par.

BMW Championship Third Round Highlights


Video Courtesy of PGA Tour

BMW Championship Third Round Results

1	Justin Rose		-17	66	63	64	193
T2	Rory McIlroy		-16	62	69	63	194
T2	Xander Schauffele	-16	63	64	67	194
T4	Tommy Fleetwood		-15	71	62	62	195
T4	Rickie Fowler		-15	65	65	65	195
6	Keegan Bradley		-14	66	64	66	196
T7	Francesco Molinari	-13	70	63	64	197
T7	Billy Horschel		-13	64	67	66	197
T7	Justin Thomas		-13	64	67	66	197
T7	Hideki Matsuyama	-13	66	64	67	197
T11	Patrick Reed		-12	69	65	64	198
T11	Webb Simpson		-12	66	67	65	198
T11	Gary Woodland		-12	66	66	66	198
T11	Tiger Woods		-12	62	70	66	198
T15	Scott Piercy		-11	70	64	65	199
T15	Andrew Putnam		-11	67	66	66	199
T15	Ted Potter, Jr.		-11	68	64	67	199
T15	Tony Finau		-11	68	64	67	199
T15	Kevin Na		-11	70	62	67	199
T15	Jason Day		-11	67	64	68	199
T21	Jon Rahm		-10	66	69	65	200
T21	Ryan Armour		-10	65	67	68	200
T21	Aaron Wise		-10	65	67	68	200
T21	Byeong Hun An		-10	65	67	68	200
T21	Alex Noren		-10	64	66	70	200
T26	Austin Cook		-9	71	67	63	201
T26	Adam Hadwin		-9	69	69	63	201
T26	Bryson DeChambeau	-9	67	70	64	201
T26	Bubba Watson		-9	71	65	65	201
T26	Keith Mitchell		-9	67	67	67	201
T26	Jason Kokrak		-9	69	65	67	201
T26	Charles Howell III	-9	68	63	70	201
T33	Dustin Johnson		-8	70	68	64	202
T33	Brooks Koepka		-8	69	68	65	202
T33	Kyle Stanley		-8	67	70	65	202
T33	Henrik Stenson		-8	66	69	67	202
T33	Beau Hossler		-8	67	67	68	202
38	Luke List		-7	70	66	67	203
T39	Andrew Landry		-6	68	70	66	204
T39	Jordan Spieth		-6	67	71	66	204
T39	Brice Garnett		-6	70	67	67	204
T39	Zach Johnson		-6	68	68	68	204
T39	J.J. Spaun		-6	67	68	69	204
T44	Si Woo Kim		-5	71	68	66	205
T44	Chez Reavie		-5	68	70	67	205
T44	Ian Poulter		-5	68	70	67	205
T44	Abraham Ancer		-5	69	68	68	205
T44	Peter Uihlein		-5	64	70	71	205
T44	C.T. Pan		-5	67	67	71	205
T50	Marc Leishman		-4	74	66	66	206
T50	Patton Kizzire		-4	68	71	67	206
T50	Paul Casey		-4	69	68	69	206
T50	Tyrrell Hatton		-4	69	68	69	206
T50	Chris Kirk		-4	69	68	69	206
T50	Brian Gay		-4	66	71	69	206
T50	Patrick Cantlay		-4	71	65	70	206
57	Pat Perez		-3	69	70	68	207
T58	Adam Scott		-2	74	68	66	208
T58	Kevin Kisner		-2	72	67	69	208
T58	Rafa Cabrera Bello	-2	70	68	70	208
T58	Emiliano Grillo		-2	67	70	71	208
T62	Louis Oosthuizen	-1	73	68	68	209
T62	Ryan Palmer		-1	70	69	70	209
T62	Chesson Hadley		-1	69	69	71	209
65	Cameron Smith		 E	71	71	68	210
66	Brandt Snedeker		+1	71	69	71	211
T67	Phil Mickelson		+2	73	72	67	212
T67	Brendan Steele		+2	74	69	69	212
69	Brian Harman		+7	69	72	76	217

BMW Championship Final Round Notes

The final round of the 2018 BMW Championship was postponed on Sunday and was played on Monday. At first, it seemed like a good possibility that the final round could get cancelled altogether, but the grounds crew at Aronimink were able to get the course playable and the last group of Justin Rose, Rory McIlroy and Xander Schauffele teed off at 9:50 AM.

A few groups earlier, Tiger Woods had gotten his round started with a birdie at the 1st hole to get to 13-under par,four strokes behind the leader Rose. Later, Keegan Bradley birdied the 1st to move to 15-under, only two shots back, but then Rose bogeyed the 1st to drop into a tie with McIlroy and Schauffele at 16-under par.

Up ahead, Tiger birdied the 5th hole to get to 14-under par, but Rose chipped in for birdie at the 2nd hole to move back to 17-under and alone in the lead. Then, Tiger got a chip-in of his own for a birdie at the 6th and moved to 15-under par, while Billy Horschel got his second birdie of the day at the 5th and also moved to 15-under.

Both Keegan and Rickie Fowler bogeyed the 4th hole to fall to 14-under par and after a bogey at the 1st, Kevin Na made his 5th birdie in seven holes at the 8th to get to 15-under par. Tiger missed a birdie putt from less than ten feet away at the 7th hole and Patrick Reed birdied the 6th to get to 15-under par and 3-under for the day.


Webb Simpson made a birdie at the 7th hole to move to 14-under par and Keegan birdied the 5th to get back to 15-under.  Schauffele bogeyed the 4th hole to fall to 15-under par and Horschel birdied the 6th to get to 16-under. Thomas also made a birdie at the 6th hole to get to 14-under par and later, Fowler birdied the 6th to go to 15-under.

Keegan also birdied the 6th with a putt that hung on the edge before it fell and moved to 16-under par while Horschel birdied the 7th to get to 17-under and tied for the lead with Rose.  Tiger birdied the par-5 9th hole to go to 16-under par and one stroke back and Reed bogeyed the 8th to fall to 14-under.

Keegan then birdied the 7th hole and went to 17-under par and tied for the lead, as Schauffele made a birdie at the 6th to get to 16-under. Webb birdied the 10th hole and he too got to 16-under par while Tiger bogeyed the same hole with his first missed fairway of the day and dropped to 15-under.

Horschel birdied the 9th hole and took the lead alone at 18-under par, then he just missed a birdie putt at 11. Tiger birdied the 11th hole to get back to 16-under par and Keegan birdied the 9th to tie Horschel at 18-under. Later, Schauffele also birdied the 9th hole to move to 17-under par.

Rose would also birdie the 9th hole to move into the tie for the lead at 18-under par, but Rory made his 9th straight par after getting a bounce from the bleachers to just off the back of the green, failing to get up and down from there. Hideki Matsuyama birdied the 11th hole to get to 15-under par.

Keegan made a great save for par at the 10th hole and Webb birdied the 12th to get to 17-under par. Rory hit it stiff at the 10th hole and the tap-in birdie put him at 17-under par while Rose and Schauffele made par there. Tiger birdied the 13th hole to get to 17-under par and Keegan made a par at the 11th.

Horschel had a two putt par at the 12th hole and Rose made a par at the 11th, while Rory, who was hitting the ball better than anyone, continued his putting woes as he came up three feet short on a birdie putt of less than ten feet at the same hole.

Tiger bogeyed the 14th hole from the bunker to fall to 16-under par as Jordan Spieth was finishing with a 3-over 73 for the day, 3-under par for the tournament and projected to finish 31st in the FedEx Cup Standings. in danger of missing out on the Tour Championship.

Tommy Fleetwood made just his second birdie of the day at the 12th to get back to 15-under par and just even par on the day as Keegan made another par save at the same hole. Horschel had a long two putt for par at the 13th and then Rose made a birdie at the 12th hole to take the lead alone at 19 under par.

Bryson DeChambeau finished with a 67 for the day and came in at 12-under par while Na got his first birdie on the back nine with a tap in at the 17th to go to 16-under. Fleetwood also moved to 16-under par when he birdied the 13th hole as Keegan just missed his birdie putt there. Thomas got his second birdie in a row at the 14th hole to get to 15-under par.

Horschel birdied the 14th hole to move to 19-under par and tied with Rose, and Tony Finau was making a move on the back nine with his third birdie in four holes at the 16th to go to 16-under par. Rory missed yet another short birdie putt at the 13th hole, where Rose also made a par.

Keegan birdied the 14th hole to get to 19-under and tied for the lead while Tiger birdied the 16th to get back to 16-under. A missed putt for par by Horschel, after a drive into the rough at 15 had forced a lay up, dropped him to 18-under and out of the tie at the top. Rory and Rose both made par at 14.

Keegan two putted for par from off the green at 15 and Finau closed with a 65 to finish at 16-under par. Rose two putted for par at the 15th hole and Rory had a long two putt par at the same hole but Schauffele made a birdie there to get to 18-under par.

Horschel had a two putt birdie from just off the green at the par-5 16th hole to get back to 19-under par and tied for the lead once again. Tiger and Webb both finished up their rounds with 5-under par 65 and each ended the tournament at 17-under par.

Keegan put his second shot on the green at the 16th hole, two-putted for birdie and took the lead at 20-under par as Horschel nearly chipped in for birdie at the 17th, where he made a par. Rose hit his second just off the green in two at the 16th hole but Rory and Schauffele were forced to lay up.

Keegan knocked his tee shot to ten feet at the par-3 17th hole as Rose missed his eagle attempt at 16. Fowler birdied his second hole in a row at the 17th to get to 16-under par and Keegan rolled in his birdie there to move to 21-under and leader by two strokes.

Horschel hit his second just off the green at the 18th hole as Rose got his birdie at the 16th to move to 20-under par and only one shot back. Rory made a birdie at 16 as well to get to 18-under as Keegan drove it way left off the 18th tee. Horschel hit a good chip at the 18th green for a tap-in par and a 64, finishing at 19-under par. Molinari shot a 67 to finish at 16-under.

Rose hit it right over the top of the flag 15 feet away at the 17th hole and Rory hit his just to the left 20 feet away. Keegan hit his second at the 18th hole into the bleachers right of the green as Schauffele rolled in a birdie at the 17th to get to 19-under par. Rose also birdied the 17th to move to 21-under and tied with Keegan.

After a drop away from the bleachers, Keegan came up ten feet short with his chip on the 18th green as Rose was hitting the fairway with his tee shot on the final hole. Keegan missed his par putt and bogeyed the 18th for a 64 and 20-under par for the tournament, while Fleetwood and Fowler both closed with a 69 to finish at 16-under par.

Rose came up well short with his second to the final green and Schauffele put his on the green about 22 feet away. Rose again came up short with his pitch, the ball stopping about 15 feet away. Rory made a par to finish at 18-under par, shooting a 68 that should have been so much lower.

Schauffele just missed his birdie putt and ended up with a 67, which left him at 19-under par and tied for 3rd place with Horschel. Rose lined up his par putt for the win and stroked it toward the hole. The ball caught the lip and dipped down into the hole for a split second, but spun away. Rose tapped in for bogey and a 67, tied with Keegan at 20-under par.

The playoff began at the 18th tee, where Rose hit first and this time it was him who went to the left, though not as wide as Keegan had in regulation. Keegan put his ball in play down the middle and had the advantage. Rose hit his second shot out of the rough, bouncing off the bleachers to just off the green and Keegan hit his second just off the back of the green.

Keegan Bradley eyes his putt from off the green for birdie on the playoff hole.

Keegan Bradley eyes his putt for birdie from off the green on the playoff hole.

Both men were just over 25 feet away, with Rose the closest of the two. Keegan putted first, rolling the ball about two feet from the hole. Rose went next, but his putt hung up in the fringe a bit, coming up six feet short. Rose’s par attempt slid by and Keegan tapped in for the win, his first victory in six years.

Keegan moved all the way up to number six in the FedEx Cup Standings from outside the Top 30 before the event. Rose moved to number one in the Official World Golf Ranking with his solo 2nd place finish. Rose has a very slender lead over number two Dustin Johnson.

BMW Championship Final Round Highlights


Video Courtesy of PGA Tour

BMW Championship Final Round Results

1	Keegan Bradley		-20	66	64	66	64	260
2	Justin Rose		-20	66	63	64	67	260
T3	Billy Horschel		-19	64	67	66	64	261
T3	Xander Schauffele	-19	63	64	67	67	261
5	Rory McIlroy		-18	62	69	63	68	262
T6	Webb Simpson		-17	66	67	65	65	263
T6	Tiger Woods		-17	62	70	66	65	263
T8	Tony Finau		-16	68	64	67	65	264
T8	Francesco Molinari	-16	70	63	64	67	264
T8	Tommy Fleetwood		-16	71	62	62	69	264
T8	Rickie Fowler		-16	65	65	65	69	264
T12	Kevin Na		-15	70	62	67	66	265
T12	Gary Woodland		-15	66	66	66	67	265
T12	Justin Thomas		-15	64	67	66	68	265
15	Hideki Matsuyama	-14	66	64	67	69	266
T16	Bubba Watson		-13	71	65	65	66	267
T16	Aaron Wise		-13	65	67	68	67	267
T16	Andrew Putnam		-13	67	66	66	68	267
T19	Adam Hadwin		-12	69	69	63	67	268
T19	Brooks Koepka		-12	69	68	65	66	268
T19	Jason Kokrak		-12	69	65	67	67	268
T19	Bryson DeChambeau	-12	67	70	64	67	268
T19	Patrick Reed		-12	69	65	64	70	268
T24	Dustin Johnson		-11	70	68	64	67	269
T24	Charles Howell III	-11	68	63	70	68	269
T24	Alex Noren		-11	64	66	70	69	269
T24	Jason Day		-11	67	64	68	70	269
T24	Jon Rahm		-11	66	69	65	69	269
T29	Henrik Stenson		-10	66	69	67	68	270
T29	Austin Cook		-10	71	67	63	69	270
T29	Byeong Hun An		-10	65	67	68	70	270
T29	Tyrrell Hatton		-10	69	68	69	64	270
T33	Beau Hossler		-9	67	67	68	69	271
T33	Zach Johnson		-9	68	68	68	67	271
T35	Brice Garnett		-8	70	67	67	68	272
T35	Andrew Landry		-8	68	70	66	68	272
T35	Ted Potter, Jr.		-8	68	64	67	73	272
T38	Peter Uihlein		-7	64	70	71	68	273
T38	C.T. Pan		-7	67	67	71	68	273
T38	Chez Reavie		-7	68	70	67	68	273
T41	Si Woo Kim		-6	71	68	66	69	274
T41	Chris Kirk		-6	69	68	69	68	274
T41	Marc Leishman		-6	74	66	66	68	274
T41	Rafa Cabrera Bello	-6	70	68	70	66	274
T45	Kyle Stanley		-5	67	70	65	73	275
T45	Luke List		-5	70	66	67	72	275
T45	J.J. Spaun		-5	67	68	69	71	275
T45	Keith Mitchell		-5	67	67	67	74	275
T45	Brian Gay		-5	66	71	69	69	275
T45	Scott Piercy		-5	70	64	65	76	275
T51	Abraham Ancer		-4	69	68	68	71	276
T51	Ian Poulter		-4	68	70	67	71	276
T51	Ryan Armour		-4	65	67	68	76	276
T51	Adam Scott		-4	74	68	66	68	276
T55	Jordan Spieth		-3	67	71	66	73	277
T55	Patrick Cantlay		-3	71	65	70	71	277
T55	Pat Perez		-3	69	70	68	70	277
T58	Kevin Kisner		-2	72	67	69	70	278
T58	Louis Oosthuizen	-2	73	68	68	69	278
T58	Phil Mickelson		-2	73	72	67	66	278
T61	Patton Kizzire		-1	68	71	67	73	279
T61	Emiliano Grillo		-1	67	70	71	71	279
T61	Chesson Hadley		-1	69	69	71	70	279
64	Brendan Steele		 E	74	69	69	68	280
T65	Ryan Palmer		+2	70	69	70	73	282
T65	Cameron Smith		+2	71	71	68	72	282
67	Brandt Snedeker		+3	71	69	71	72	283
68	Brian Harman		+12	69	72	76	75	292
WD	Paul Casey			69	68	69	WD

Ryder Cup News

2018 U.S. Ryder Cup Captain Jim Furyk picked Tony Finau as his final selection for the U.S. team. Xander Schauffele, Billy Horschel and even the winner Keegan Bradley all made strong last minute moves in hopes of swaying Furyk, but it was the long hitting Finau who got the nod, based on his consistent good play.

Fedex Cup Standings

Players in bold type moved up into the Top 30.

Rank	Rank
This	Last					Reset
Week  	Week	Player Name		Points	Points

1	1	Bryson DeChambeau	5,789	2,000
2	3	Justin Rose		4,391	1,800
3	4	Tony Finau		3,479	1,520
4	2	Dustin Johnson		3,425	1,296
5	5	Justin Thomas		3,327	1,280
6	52	Keegan Bradley		2,979	1,120
7	6	Brooks Koepka		2,723	960
8	7	Bubba Watson		2,481	800
9	15	Billy Horschel		2,260	640
10	8	Cameron Smith		2,247	480
11	11	Webb Simpson		2,228	384
12	10	Jason Day		2,071	368
13	14	Francesco Molinari	1,992	352
14	9	Phil Mickelson		1,990	336
15	13	Patrick Reed		1,933	314
16	12	Patrick Cantlay		1,861	293
17	24	Rory McIlroy		1,813	272
18	41	Xander Schauffele	1,759	251
19	20	Tommy Fleetwood		1,734	231
20	25	Tiger Woods		1,722	219
21	18	Aaron Wise		1,702	206
22	23	Kevin Na		1,629	194
23	26	Rickie Fowler		1,612	182
24	19	Jon Rahm		1,610	170
25	16	Kyle Stanley		1,564	161
26	17	Paul Casey		1,499	151
27	28	Hideki Matsuyama	1,491	142
28	30	Gary Woodland		1,448	133
29	22	Marc Leishman		1,444	124
30	21	Patton Kizzire		1,432	115

Only the Top 30 have made it to the Tour Championship. Players in bold type moved out of the Top 30.

31	27	Jordan Spieth		1,323
32	29	Emiliano Grillo		1,270
33	44	Andrew Putnam		1,267
34	31	Chez Reavie		1,252
35	33	C.T. Pan		1,238
36	47	Adam Hadwin		1,226
37	35	Andrew Landry		1,225
38	42	Austin Cook		1,203
39	34	Pat Perez		1,190
40	32	Brandt Snedeker		1,188
41	37	Rafa Cabrera Bello	1,175
42	46	Byeong Hun An		1,170
43	50	Alex Noren		1,169
44	36	Chesson Hadley		1,163
45	40	Luke List		1,150
46	49	Beau Hossler		1,134
47	39	Kevin Kisner		1,132
48	38	Brian Harman		1,129
49	43	Ryan Armour		1,113
50	45	Ian Poulter		1,090
51	48	Adam Scott		1,081
52	61	Jason Kokrak		1,053
53	57	Charles Howell III	1,041
54	54	Tyrrell Hatton		1,041
55	53	Si Woo Kim		1,026
56	51	Brendan Steele		1,015
57	60	Henrik Stenson		990
58	59	Zach Johnson		981
59	55	Brian Gay		949
60	56	Abraham Ancer		938
61	63	Brice Garnett		933
62	62	J.J. Spaun		919
63	58	Ryan Palmer		916
64	64	Peter Uihlein		911
65	70	Ted Potter, Jr.		889
66	67	Chris Kirk		888
67	66	Keith Mitchell		878
68	68	Scott Piercy		872
69	69	Louis Oosthuizen	847
70	65	Daniel Berger		839

Jeff Boone

Founder of Golf Talk Times

Leave a Reply

Your email address will not be published.