0

2018 Fedex Cup Playoffs Begin! | Tour Golf Previews

This week in golf, the 2018 FedEx Cup Playoffs get underway, and the Web.com Tour Finals also get started as players on both tours fight for status next season. The European Tour is in the Czech Republic and the LPGA Tour is in Canada, while the PGA Tour Champions is in Snoqualmie, Washington.

PGA Tour | The Northern Trust

Titleist Pro V1x Mint Refinished Golf Balls

Titleist Pro V1x Mint Refinished Golf Balls

This week on the PGA Tour, the 2018 Northern Trust will take place at Ridgewood Country Club in Ridgewood, New Jersey. The Northern Trust is the first event of four that make up the 2018 FedEx Cup Playoffs and most of the top players will be on hand to work their way toward the Tour Championship.

Rickie Fowler, number 17 in the FedEx Cup standings, will not play due to injury, and Rory McIlroy, number 21, also will not take part in the Northern Trust. Number 50 Henrik Stenson is also not playing, nor will number 93 Patrick Rodgers or number 122 Bud Cauley.

Dustin Johnson won this event last year for the second time, edging out Jordan Spieth in a thrilling playoff. See below the tournament previews for a report on the FedEx Cup Standings.

Scorecard

Hole	 1   2   3   4   5   6   7   8   9  Out
Par	 4   3   5   4   4   3   4   4   4   35
Yards	380 190 588 444 440 230 486 475 471 3704

Hole	10  11  12  13  14  15  16  17  18   In   Total
Par	 4   3   4   5   4   3   4   5   4   36    71
Yards	485 217 291 626 412 155 431 594 470 3681  7385

Northern Trust Highlights


Video Courtesy of PGA Tour

Television Coverage

Thursday   August 23rd	2:00-6:00 PM	Golf Channel
Friday     August 24th	2:00-6:00 PM	Golf Channel
Saturday   August 25th	1:00-2:45 PM	Golf Channel
			3:00-6:00 PM	    CBS	
Sunday     August 26th	12:00-1:45 PM	Golf Channel
			2:00-6:00 PM	    CBS

Live Streaming Coverage

Thursday   August 23rd	7:30 AM-6:00 PM		PGA Tour Live
Friday     August 24th	7:30 AM-6:00 PM		PGA Tour Live
Saturday   August 25th	8:00 AM-1:00 PM		Facebook Watch
			1:00-6:00 PM 		PGA Tour Live
Sunday     August 26th	8:00 AM-1:00 PM		Facebook Watch
			1:00-6:00 PM 		PGA Tour Live

Radio Coverage

Thursday   August 23rd	12:00-6:00 PM	SiriusXM PGA Tour radio
Friday     August 24th	12:00-6:00 PM	SiriusXM PGA Tour radio
Saturday   August 25th	1:00-6:00 PM	SiriusXM PGA Tour radio
Sunday     August 26th	1:00-6:00 PM	SiriusXM PGA Tour radio

Northern Trust Preview


Video Courtesy of PGA Tour

European Tour | D+D Real Czech Masters

This week on the European Tour, the 2018 D+D Real Czech Masters will take place at the Albatross Golf Resort in Prague, Czech Republic. South African Haydn Porteous is the defending champion, winning by two strokes over England’s Lee Slattery last year.

Scorecard

Hole	 1   2   3   4   5   6   7   8   9  Out
Par	 5   4   3   4   4   4   3   4   5   36
Yards   538 394 219 379 452 348 195 483 639 3647

Hole	10  11  12  13  14  15  16  17  18   In   Total
Par	 5   4   5   3   4   4   3   4   4   36    72
Yards	603 424 573 215 449 481 168 490 417 3820  7467

D+D Real Czech Masters Highlights

Video Courtesy of European Tour

Television Coverage

Thursday   August 23rd	5:00-7:00 AM		Golf Channel
			9:00-10:30 AM		Golf Channel
Friday     August 24th	5:00-7:00 AM		Golf Channel
			9:00-10:30 AM		Golf Channel
Saturday   August 25th	8:00 AM-12:30 PM	Golf Channel
Sunday     August 26th	7:00-11:30 AM		Golf Channel

LPGA Tour | CP Women’s Open

This week on the LPGA Tour, the 2018 CP Women’s Open will take place at Wascana Country Club in Regina, Saskatchewan. Last year Sung Hyun Park won this event by two shots over Mirim Lee.

Scorecard

Hole	 1   2   3   4   5   6   7   8   9  Out
Par	 4   4   3   4   4   4   4   3   5   35
Yards   409 396 164 407 428 376 398 206 536 3320

Hole	10  11  12  13  14  15  16  17  18   In   Total
Par	 4   3   5   4   5   3   4   5   4   37    72
Yards	335 183 503 368 531 145 398 528 364 3355  6675

CP Women’s Open Highlights

Video Courtesy of LPGA Tour

Television Coverage

Thursday   August 23rd	10:30 AM-1:30 PM	Golf Channel
Friday     August 24th	10:30 AM-1:30 PM	Golf Channel
Saturday   August 25th	3:00-6:00 PM		Golf Channel
Sunday     August 26th	4:00-7:00 PM		Golf Channel

PGA Tour Champions | Boeing Classic

This week on the PGA Tour Champions, the 2018 Boeing Classic will be held at The Club at Snoqualmie Ridge in Snoqualmie, Washington. Jerry Kelly won by one shot over Jerry Smith in this event last year.

Scorecard

Hole	 1   2   3   4   5   6   7   8   9  Out
Par	 5   4   4   4   4   3   4   5   3   36
Yards   554 410 439 426 475 207 375 529 207 3628

Hole	10  11  12  13  14  15  16  17  18   In   Total
Par	 4   4   4   3   4   5   4   3   5   36    72
Yards	353 462 426 210 431 590 380 211 498 3561  7189

Boeing Classic Highlights


Video Courtesy of PGA Tour Champions

Television Coverage

Friday     August 24th	6:00-8:00 PM	Golf Channel
Saturday   August 25th	6:00-8:00 PM	Golf Channel
Sunday     August 26th	7:00-9:00 PM	Golf Channel

Web.com Tour | Nationwide Children’s Hospital Championship

This week on the Web.com Tour, the 2018 Nationwide Children’s Hospital Championship will be played at the Ohio State Golf Club Scarlet Course in Columbus, Ohio. This is the first of four events making up the Web.com Tour Finals, culminating in the Web.com Tour Championship. Last year Peter Uihlein defeated Ryan Armour by one stroke in this event.

Scorecard

Hole	 1   2   3   4   5   6   7   8   9  Out
Par	 4   4   4   5   3   5   4   3   4   36
Yards   435 472 429 575 233 618 401 202 427 3792

Hole	10  11  12  13  14  15  16  17  18   In   Total
Par	 4   4   5   3   4   4   4   3   4   35    71
Yards	442 473 562 221 473 443 378 221 439 3652  7444

Nationwide Children’s Hospital Championship Highlights


Video Courtesy of PGA Tour

Television Coverage

Thursday   August 23rd	6:00-9:00 PM	Golf Channel
Friday     August 24th	8:00-10:00 PM	Golf Channel
Saturday   August 25th	8:00-10:00 PM	Golf Channel
Sunday     August 26th	2:00-4:00 PM	Golf Channel

FedEx Cup Standings

Players who finished the regular season in the top 125 made it into the FedEx Cup Playoffs. Those players who moved into the top 125 and the playoffs are noted in bold, while those players who dropped out of the top 125 are noted in italics. The players ranked 126-200 move into the Web.com Tour Finals. Those players who moved into the top 200 and the Finals are noted with an asterisk, while those players who dropped out of the top 200 are noted with two asterisks.

RANK	RANK	PLAYER NAME	      EVENTS   POINTS  # OF    # OF	POINTS
THIS 	LAST					       WINS    TOP	BEHIND
WEEK	WEEK						       10'S	LEAD

1	1	Dustin Johnson		16	2,717	3	10		
2	2	Justin Thomas		19	2,634	3	8	83	
3	3	Brooks Koepka		13	2,012	2	5	705	
4	4	Justin Rose		14	1,991	2	8	726	
5	5	Bubba Watson		20	1,879	3	5	838	
6	6	Jason Day		16	1,771	2	5	946	
7	12	Webb Simpson		22	1,710	1	7	1,007	
8	7	Francesco Molinari	17	1,682	2	4	1,035	
9	8	Bryson DeChambeau	22	1,617	1	7	1,100	
10	9	Patrick Reed		22	1,555	1	7	1,162	
11	10	Phil Mickelson		20	1,546	1	6	1,171	
12	11	Tony Finau		24	1,509		8	1,208	
13	13	Jon Rahm		16	1,430	1	5	1,287	
14	14	Patrick Cantlay		19	1,388	1	6	1,329	
15	15	Patton Kizzire		25	1,386	2	4	1,331	
16	16	Paul Casey		16	1,319	1	5	1,398	
17	17	Rickie Fowler		18	1,302		4	1,415	
18	18	Kyle Stanley		22	1,198		5	1,519	
19	19	Kevin Na		22	1,183	1	4	1,534	
20	20	Tiger Woods		14	1,162		5	1,555	
21	21	Rory McIlroy		15	1,154	1	5	1,563	
22	22	Marc Leishman		21	1,148		6	1,569	
23	23	Tommy Fleetwood		15	1,130		5	1,587	
24	26	Chesson Hadley		27	1,122		7	1,595	
25	24	Pat Perez		20	1,116	1	4	1,601	
26	25	Andrew Landry		24	1,116	1	5	1,601	
27	27	Aaron Wise		25	1,086	1	3	1,631	
28	28	Xander Schauffele	23	1,081		5	1,636	
29	29	Luke List		26	1,080		5	1,637	
30	80	Brandt Snedeker		23	1,077	1	4	1,640	
31	30	Austin Cook		26	1,060	1	3	1,657	
32	31	Brian Harman		22	1,056		8	1,661	
33	32	Gary Woodland		23	1,044	1	3	1,673	
34	33	Ian Poulter		17	1,030	1	4	1,687	
35	34	Andrew Putnam		25	1,026	1	5	1,691	
36	35	Chez Reavie		25	1,020		3	1,697	
37	41	Ryan Armour		29	1,006	1	3	1,711	
38	36	Brendan Steele		19	998	1	3	1,719	
39	37	Alex Noren		15	989		3	1,728	
40	38	Kevin Kisner		22	971		4	1,746	
41	43	Billy Horschel		23	960	1	3	1,757	
42	39	Beau Hossler		25	957		5	1,760	
43	40	Jordan Spieth		20	945		5	1,772	
44	42	Byeong Hun An		21	913		4	1,804	
45	44	Emiliano Grillo		22	901		5	1,816	
46	45	Si Woo Kim		28	893		5	1,824	
47	46	Charles Howell III	25	885		4	1,832	
48	53	Brian Gay		27	880		6	1,837	
49	47	Keegan Bradley		23	872		4	1,845	
50	50	Henrik Stenson		14	868		5	1,849	
51	48	J.J. Spaun		24	849		4	1,868	
52	49	Zach Johnson		22	839		2	1,878	
53	51	Cameron Smith		20	821		5	1,896	
54	52	Scott Piercy		23	802	1	2	1,915	
55	59	Ryan Moore		20	795		5	1,922	
56	57	Rafa Cabrera Bello	17	784		4	1,933	
57	54	Whee Kim		28	764		3	1,953	
58	55	Stewart Cink		23	758		3	1,959	
59	60	Chris Kirk		26	756		4	1,961	
60	56	Ted Potter, Jr.		25	744	1	1	1,973	
61	58	Jimmy Walker		21	719		4	1,998	
62	61	Jason Kokrak		26	700		4	2,017	
63	108	C.T. Pan		27	693		1	2,024	
64	62	Matt Kuchar		22	679		4	2,038	
65	63	Joel Dahmen		26	676		3	2,041	
66	64	Michael Kim		25	675	1	1	2,042	
67	65	Kevin Streelman		25	673		5	2,044	
68	66	Keith Mitchell		26	659		4	2,058	
69	67	J.B. Holmes		22	640		3	2,077	
70	68	Adam Hadwin		22	638		3	2,079	
71	77	Brice Garnett		27	634	1	2	2,083	
72	69	Kelly Kraft		29	627		3	2,090	
73	70	Adam Scott		18	623		2	2,094	
74	71	Louis Oosthuizen	14	620		3	2,097	
75	72	Troy Merritt		25	616	1	3	2,101	
76	88	Hideki Matsuyama	17	607		2	2,110	
77	73	Satoshi Kodaira		16	600	1	1	2,117	
78	74	Kevin Chappell		21	597		4	2,120	
79	75	James Hahn		24	596		1	2,121	
80	87	Tom Hoge		29	594		3	2,123	
81	76	Peter Uihlein		23	593		4	2,124	
82	78	Branden Grace		16	590		2	2,127	
83	84	Abraham Ancer		27	589		4	2,128	
84	79	Russell Knox		25	585		3	2,132	
85	93	Kevin Tway		29	577		3	2,140	
86	90	Jamie Lovemark		24	576		3	2,141	
87	82	Ollie Schniederjans	25	573		3	2,144	
88	81	Russell Henley		21	569		3	2,148	
89	83	Daniel Berger		21	565		1	2,152	
90	86	Jason Dufner		20	557		2	2,160	
91	85	Anirban Lahiri		22	555		4	2,162	
92	89	Tyrrell Hatton		13	550		4	2,167	
93	96	Patrick Rodgers		30	541		3	2,176	
94	91	Brandon Harkins		29	528		3	2,189	
95	97	Trey Mullinax		23	528		3	2,189	
96	92	Charl Schwartzel	19	528		3	2,189	
97	94	Rory Sabbatini		26	521		1	2,196	
98	95	Charley Hoffman		23	515			2,202	
99	98	Alex Cejka		23	502		2	2,215	
100	99	Ryan Palmer		19	500		2	2,217	
101	100	Richy Werenski		31	498		2	2,219	
102	101	Nick Watney		24	491		1	2,226	
103	107	Danny Lee		28	481		3	2,236	
104	103	Sung Kang		28	480		2	2,237	
105	102	John Huh		28	480		2	2,237	
106	105	Harold Varner III	26	474		3	2,243	
107	104	Scott Stallings		28	470		2	2,247	
108	106	Tyler Duncan		30	457		2	2,260	
109	112	William McGirt		25	449		3	2,268	
110	109	J.T. Poston		21	448		2	2,269	
111	110	Bronson Burgoon		22	446		2	2,271	
112	111	Vaughn Taylor		24	445		3	2,272	
113	114	Martin Laird		21	443		3	2,274	
114	115	Sam Ryder		25	442		3	2,275	
115	113	Grayson Murray		21	438		2	2,279	
116	116	Ryan Blaum		27	433		2	2,284	
117	118	Scott Brown		31	422		2	2,295	
118	117	Brian Stuard		30	421		3	2,296	
119	129	Nick Taylor		29	420		2	2,297	
120	120	Sam Saunders		25	420		4	2,297	
121	119	Sean O'Hair		21	417		2	2,300	
122	121	Bud Cauley		17	405		2	2,312	
123	122	Jhonattan Vegas		25	394		1	2,323	
124	132	Harris English		30	383		2	2,334	
125	123	Seamus Power		27	377		2	2,340	
126	124	Martin Piller		28	371		2	2,346	
127	125	Tyrone Van Aswegen	31	364		1	2,353	
128	131	Sergio Garcia		15	362		3	2,355	
129	126	Chad Campbell		28	361		2	2,356	
130	128	Corey Conners		28	353		1	2,364	
131	127	Robert Garrigus		27	353		1	2,364	
132	137	Aaron Baddeley		27	342		1	2,375	
133	136	Johnson Wagner		21	338			2,379	
134	130	Tom Lovelady		28	332		2	2,385	
135	133	Lucas Glover		18	324		1	2,393	
136	134	Ben Silverman		28	323		2	2,394	
137	135	Derek Fathauer		28	316		1	2,401	
138	156	David Hearn		21	315		2	2,402	
139	138	Talor Gooch		27	308			2,409	
140	139	Shane Lowry		19	296			2,421	
141	171	Jim Furyk		15	291		2	2,426	
142	158	Michael Thompson	19	280			2,437	
143	140	David Lingmerth		26	274			2,443	
144	143	Graeme McDowell		20	274		1	2,443	
145	141	Steve Stricker		12	274			2,443	
146	142	Nicholas Lindheim	26	272		1	2,445	
147	155	Shawn Stefani		25	268		1	2,449	
148	144	Ben Crane		21	267		1	2,450	
149	151	Denny McCarthy		22	267		1	2,450	
150	145	Ben Martin		20	266		1	2,451	
151	146	Matt Jones		23	264			2,453	
152	150	Bill Haas		25	262		1	2,455	
153	147	Retief Goosen		20	261		1	2,456	
154	148	Thomas Pieters		11	260		1	2,457	
155	149	Chris Stroud		27	255		1	2,462	
156	152	Hudson Swafford		22	245			2,472	
157	153	Adam Schenk		28	239		1	2,478	
158	154	J.J. Henry		28	239		1	2,478	
159	157	Hunter Mahan		21	234		1	2,483	
160	159	Mackenzie Hughes	28	227		1	2,490	
161	164	Peter Malnati		28	226			2,491	
162	160	Fabián Gómez		28	221			2,496	
163	161	Wesley Bryan		23	219			2,498	
164	162	Martin Flores		29	215			2,502	
165	163	Stephan Jaeger		26	211			2,506	
166	167	Blayne Barber		22	202			2,515	
167	165	Xinjun Zhang		28	195		1	2,522	
168	170	Cameron Percy		16	191		2	2,526	
169	166	Dominic Bozzelli	20	190			2,527	
170	168	Zac Blair		20	176			2,541	
171	169	Lanto Griffin		26	175			2,542	
172	172	Nate Lashley		17	168			2,549	
173	177	Jonas Blixt		23	167			2,550	
174	173	Jonathan Randolph	25	166		1	2,551	
175	174	Ricky Barnes		22	164		1	2,553	
176	214	*D.A. Points		25	162		1	2,555	
177	175	Ethan Tracy		23	157			2,560	
178	176	Robert Streb		29	155		1	2,562	
179	189	Brett Stegmaier		21	149			2,568	
180	178	Rob Oppenheim		26	148			2,569	
181	183	Jonathan Byrd		24	147			2,570	
182	179	Cody Gribble		25	141			2,576	
183	180	Steve Wheatcroft	20	138		1	2,579	
184	181	Greg Chalmers		20	133		1	2,584	
185	182	Ross Fisher		13	119			2,598	
186	184	Matt Every		30	113		1	2,604	
187	185	Graham DeLaet		3	111		1	2,606	
188	186	K.J. Choi		14	110		1	2,607	
189	188	Roberto Díaz		25	107			2,610	
190	187	Andres Romero		6	104		1	2,613	
191	190	Parker McLachlin	11	92			2,625	
192	193	Conrad Shindler		20	92			2,625	
193	191	Camilo Villegas		14	90			2,627	
194	192	Daniel Summerhays	19	89		1	2,628	
195	194	Cameron Tringale	26	88			2,629	
196	195	Tim Herron		12	87			2,630	
197	196	Stuart Appleby		12	84			2,633	
198	197	Morgan Hoffmann		9	81			2,636	
199	198	John Merrick		11	79			2,638	
200	199	Smylie Kaufman		22	74		1	2,643	
201	202	Billy Hurley III	27	73			2,644	
202	201	Sangmoon Bae		17	71			2,646	
203	200	**Rod Pampling		20	64			2,653	
204	203	Bernhard Langer		2	57			2,660	
205	204	Jerry Kelly		3	54			2,663	
206	205	Brendon de Jonge	14	49		1	2,668	
207	206	Geoff Ogilvy		18	48			2,669	
208	207	D.J. Trahan		8	46			2,671	
209	208	Ernie Els		15	46			2,671	
210	209	Davis Love III		12	45			2,672	
211	210	Matt Atkins		21	44			2,673	
212	211	George McNeill		10	42			2,675	
213	212	Martin Kaymer		11	42			2,675	
214	213	Luke Donald		9	42			2,675	
215	215	Brandon Hagy		3	39			2,678	
216	216	Steve Marino		6	36			2,681	
217	217	Eric Axley		7	33			2,684	
218	218	Ken Duke		15	33			2,684	
219	219	Dicky Pride		11	30			2,687	
220	220	Padraig Harrington	16	29			2,688	
221	221	Troy Matteson		7	28			2,689	
222	222	Jason Bohn		9	27			2,690	
223	223	Tommy Gainey		10	26			2,691	
224	224	John Senden		7	25			2,692	
225	225	Heath Slocum		5	24			2,693	
226	226	Vijay Singh		10	24			2,693	
227	227	Zecheng Dou		23	21			2,696	
228	228	Brian Davis		12	20			2,697	
229	229	Seung-Yul Noh		1	19			2,698	
230	230	Fred Couples		1	18			2,699	
231	231	Andrew Yun		22	16			2,701	
232	232	Colt Knost		10	13			2,704	
233	233	Jim Herman		9	13			2,704	
T234	T234	Ángel Cabrera		5	11			2,706	
T234	T234	Derek Ernst		3	11			2,706	
236	236	Kyle Thompson		22	10			2,707	
237	237	Mark Wilson		11	9			2,708	
238	238	Bob Estes		8	7			2,710	
T239	T239	Charlie Beljan		9	7			2,710	
T239	T239	Charlie Wi		6	7			2,710	
241	241	Daniel Chopra		6	6			2,711	
242	242	Kris Blanks		6	6			2,711	
243	243	Rick Lamb		10	6			2,711	
244	244	Omar Uresti		10	6			2,711	
245	245	Andrew Johnston		2	5			2,712	
246	246	John Daly		7	5			2,712	
247	247	John Rollins		9	4			2,713	
248	248	Cameron Beckman		6	4			2,713	
249	249	Arjun Atwal		6	4			2,713	
250	250	Robert Allenby		8	4			2,713	
251	251	Paul Goydos		1	3			2,714	
252	252	Chris Couch		5	3			2,714	
T253	T253	Jay Don Blake		1	3			2,714	
T253	T253	Michael Bradley		1	3			2,714	
255	255	Olin Browne		1	3			2,714	
256	256	Jonathan Kaye		3	2			2,715	
T257	T257	Neal Lancaster		1	2			2,715	
T257	T257	Shaun Micheel		4	2			2,715	
259	259	Mike Weir		6	2			2,715	
260	260	Trevor Immelman		2	1			2,716

Web.com Tour Money List

The top 25 players have earned a PGA Tour card for next season. The top 75 have earned a spot into the Web.com Tour Finals where they will compete against 75 players from the PGA Tour for 25 more PGA Tour cards.Those players who moved into the top 25 are noted in bold, while those players who dropped out of the top 25 are noted in bold italics.

Those players who moved into the top 75 and the Finals are noted with an asterisk, while those players who dropped out of the top 75 are noted with two asterisks.

1	1	Sungjae Im			$534,326
2	2	Sam Burns			$291,878
3	3	Scott Langley			$279,732
4	4	Martin Trainer			$267,000
5	5	Kyoung-Hoon Lee			$259,096
6	6	Cameron Champ			$253,731
7	7	Sebastián Muñoz			$238,938
8	8	Anders Albertson		$210,455
9	10	Chase Wright			$208,896
10	41	John Chin			$207,909
11	9	Kyle Jones			$207,419
12	11	José de Jesús Rodríguez		$197,798
13	16	Adam Long			$192,463
14	12	Adam Svensson			$190,825
15	13	Josh Teater			$190,288
16	14	Wyndham Clark			$187,817
17	22	Julián Etulain			$186,042
18	17	Alex Prugh			$184,671
19	15	Joey Garber			$182,762
20	19	Chris Thompson			$181,738
21	18	Carlos Ortiz			$178,780
22	21	Brady Schnell			$178,081
23	20	Kramer Hickok			$175,635
24	23	Roberto Castro			$172,054
25	24	Hank Lebioda			$167,014
26	36	Kevin Dougherty			$165,091
27	27	Joseph Bramlett			$163,448
28	26	Wes Roach			$162,759
29	25	Ben Taylor			$160,743
30	35	Taylor Moore			$160,263
31	30	Sepp Straka			$158,080
32	28	Henrik Norlander		$156,435
33	29	Nelson Ledesma			$147,704
34	33	Cameron Davis			$146,054
35	31	Eric Axley			$145,056
36	32	Michael Arnaud			$142,735
37	34	Willy Wilcox			$140,441
38	37	Trevor Cone			$137,602
39	38	Erik Barnes			$130,434
40	40	Steven Ihm			$128,490
41	39	David Skinns			$126,192
42	42	Justin Hueber			$117,836
43	43	Sebastian Cappelen		$116,734
44	44	Rhein Gibson			$115,421
45	45	Ben Kohles			$113,520
46	46	Scott Pinckney			$113,327
47	47	Rafael Campos			$110,895
48	48	Mark Anderson			$105,671
49	49	Roger Sloan			$105,288
50	50	Bhavik Patel			$104,422
51	51	Robby Shelton			$102,571
52	74	Jim Knous			$100,885
53	76	*Derek Ernst			$100,021
54	52	Dan McCarthy			$99,308
55	53	Michael Johnson			$99,214
56	54	Stephan Jaeger			$99,000
57	55	Edward Loar			$96,485
58	56	Billy Kennerly			$94,023
59	107	*Erik Compton			$91,445
60	83	*Curtis Luck			$87,526
61	57	Bo Hoag				$86,517
62	64	Justin Lower			$85,708
63	58	Brett Drewitt			$85,300
64	60	Max Rottluff			$85,157
65	59	Maverick McNealy		$84,261
66	65	Seth Reeves			$81,199
67	62	Ryan Yip			$80,819
68	61	Brad Hopfinger			$80,357
69	63	Brandon Hagy			$78,490
70	82	*Christian Brand		$76,576
71	71	Rico Hoey			$73,520
72	66	Mark Hubbard			$73,192
73	69	Max Homa			$72,440
74	67	Vince Covello			$70,220
75	68	Brian Campbell			$69,798
76	72	**Gonzalo Fernandez-Castaño	$69,618
77	70	**Michael Hebert		$69,508
78	92	Jimmy Stanger			$69,212
79	75	**Matt Harmon			$69,056
80	91	Chad Ramey			$66,462
81	73	**Jamie Arnold			$65,989
82	77	Brandon Matthews		$65,220
83	78	Lee McCoy			$64,967
84	79	Brian Richey			$61,882
85	80	Oscar Fraustro			$60,722
86	81	Steve Marino			$60,490
87	84	Kyle Reifers			$58,298
88	85	Mark Blakefield			$57,889
89	87	Luke Guthrie			$57,723
90	86	Tag Ridings			$55,760
91	96	Tim Wilkinson			$54,974
92	88	Jason Gore			$53,483
93	125	Jimmy Gunn			$52,111
94	89	Chris Baker			$51,873
95	90	Bryan Bigley			$50,284
96	95	Dawie van der Walt		$50,282
97	123	Roland Thatcher			$46,514
98	114	Brock Mackenzie			$45,846
99	93	Jin Park			$45,058
100	101	Albin Choi			$44,627

Jeff Boone

Founder of Golf Talk Times

Leave a Reply

Your email address will not be published.