0

2018 Fedex Cup Playoffs | Northern Trust | Tour Golf Results

On the PGA Tour this week, the 2018 Northern Trust whittled down the field for the next round of the FedEx Cup Playoffs as new stars proved their mettle, and on the European Tour, a veteran champion attempted to return to the winner’s circle at the Czech Masters. The CP Women’s Open had fans dreaming of a native Canadian taking the title and the Champions Tour gave us a 29 in a front nine charge. A few more players locked up their PGA Tour cards for next year in the first round of the Web.com Tour Finals, the Nationwide Children’s Hospital Championship.

PGA Tour | FedEx Cup Playoffs | 2018 Northern Trust

Third Round Report

Duing the third round of the 2018 Northern Trust, Keegan Bradley fired a 9-under par 62 and found himself leading the tournament as the final groups, who were less than halfway through the front nine, could not get anything going. Second round co-leaders Jamie Lovemark with a 73 and current U.S. Open and PGA Champion Brooks Koepka with a 72 both shot over par on the day.

GustBuster Classic 48-Inch Automatic Golf Umbrella

GustBuster Classic 48-Inch Automatic Golf Umbrella

Adam Scott was one of only two players among the final five twosomes to shoot under par, but a rough stretch in the middle of his round held him to a 1-under par 70. The other was Bryson DeChambeau, who took control of the tournament as he nearly matched Bradley’s round with an 8-under par 63 that put him in the lead at 16-under par and four shots ahead of Bradley heading into the final round.

Cameron Smith shot a 65 and Tony Finau had a 66 to move into a tie for 3rd place at 11-under par while Billy Horschel’s 65 tied him for 5th place with Scott at 10-under. Jordan Spieth shot a 64 to move up into a tie for 7th place at 9-under par with Beau Hossler, who had a 66.

Also tied for 7th place at 9-under par was Phil Mickelson, who had a third consecutive 68, Chez Reavie with a 67, and Patrick Cantlay, who shot a 68. Adam Hadwin also shot a 68 to get into the group at 9-under, along with former co-leader Keopka, who had now fell to seven shots behind. Justin Thomas and Jason Day were in a group of six tied for 14th place at 8-under par.

Louis Oosthuizen was also in the group at 8-under, along with Aaron Wise, Nick Watney, and the other 36-hole co-leader,  Jamie Lovemark. FedEx Cup point leader Dustin Johnson slipped to a tie for 20th place with current Players Champion Webb Simpson, Charley Hoffman, Scott Stallings, Sam Ryder and Kevin Tway. Tiger Woods was thirteen shots back at 3-under par.

Third Round Highlights


Video Courtesy of PGA Tour

Third Round Leaderboard

1	Bryson DeChambeau	-16	-8	68	66	63	197
2	Keegan Bradley		-12	-9	70	69	62	201
T3	Cameron Smith		-11	-6	69	68	65	202
T3	Tony Finau		-11	-5	69	67	66	202
T5	Billy Horschel		-10	-6	69	69	65	203
T5	Adam Scott		-10	-1	69	64	70	203
T7	Jordan Spieth		-9	-7	70	70	64	204
T7	Beau Hossler		-9	-5	67	71	66	204
T7	Chez Reavie		-9	-4	71	66	67	204
T7	Patrick Cantlay		-9	-3	69	67	68	204
T7	Phil Mickelson		-9	-3	68	68	68	204
T7	Adam Hadwin		-9	-3	71	65	68	204
T7	Brooks Koepka		-9	+1	67	65	72	204
T14	Aaron Wise		-8	-4	70	68	67	205
T14	Nick Watney		-8	-3	69	68	68	205
T14	Louis Oosthuizen	-8	-3	71	66	68	205
T14	Jason Day		-8	-3	71	66	68	205
T14	Justin Thomas		-8	-2	69	67	69	205
T14	Jamie Lovemark		-8	+2	66	66	73	205
T20	Charley Hoffman		-7	-4	69	70	67	206
T20	Scott Stallings		-7	-4	70	69	67	206
T20	Sam Ryder		-7	-3	69	69	68	206
T20	Webb Simpson		-7	-2	71	66	69	206
T20	Kevin Tway		-7	 E	66	69	71	206
T20	Dustin Johnson		-7	+1	67	67	72	206

Final Round Report

Having begun the day with a four shot lead, Bryson DeChambeau birdied the first two holes to jump out to a six stroke advantage, but a bogey at the 3rd hole and then at the 9th gave the chasers a bit of hope as the lead was down to two over Aaron Wise at this point. Birdies at the 12th and the 13th hole pushed DeChambeau’s lead back to four.

Wise faded with bogeys at the 16th and the 17th hole, while Tony Finau had birdies at the 13th and the 14th to move into 2nd place. DeChambeau made par on the remaining holes to maintain the four shot lead all the way to the title.

DeChambeau finished at 18-under par with a 2-under par 69 and got his second victory of the season and took the lead in the Fedex Cup Standings. He also made a strong bid to be one of captain Jim Furyk’s picks for the Ryder Cup, having narrowly missed making the team on points.

Finau also gave evidence to his value as a captain’s pick as he finished with a 68 to take 2nd place at 14-under par. Billy Horschel also shot a 68 and finished in a tie for 3rd place at 13-under par with Cameron Smith, who had a 69. Ryan Palmer shot a 65 to finish at 12-under par in a tie for 5th place with Aaron Wise, who had a 67 and Adam Scott, who shot a 69.

Justin Thomas shot a 68 to finish tied for 8th place with Brooks Keopka and Patrick Cantlay, who both shot 69. Phil Mickelson fell into a tie for 15th place with an even par 71, while Tommy Fleetwood shot a 68 and moved up into a tie for 20th along with Jason Day, who fell back a bit with a 71.

Final Round Highlights


Video Courtesy of PGA Tour

Final Round Leaderboard

1	Bryson DeChambeau	-18	-2	68	66	63	69	266
2	Tony Finau		-14	-3	69	67	66	68	270
T3	Billy Horschel		-13	-3	69	69	65	68	271
T3	Cameron Smith		-13	-2	69	68	65	69	271
T5	Ryan Palmer		-12	-6	68	67	72	65	272
T5	Aaron Wise		-12	-4	70	68	67	67	272
T5	Adam Scott		-12	-2	69	64	70	69	272
T8	Justin Thomas		-11	-3	69	67	69	68	273
T8	Brooks Koepka		-11	-2	67	65	72	69	273
T8	Patrick Cantlay		-11	-2	69	67	68	69	273
T11	Bronson Burgoon		-10	-5	68	73	67	66	274
T11	Dustin Johnson		-10	-3	67	67	72	68	274
T11	Nick Watney		-10	-2	69	68	68	69	274
T11	Adam Hadwin		-10	-1	71	65	68	70	274
T15	Kevin Na		-9	-4	67	75	66	67	275
T15	Jhonattan Vegas		-9	-3	67	68	72	68	275
T15	Daniel Berger		-9	-3	69	70	68	68	275
T15	Hideki Matsuyama	-9	-3	67	73	67	68	275
T15	Phil Mickelson		-9	 E	68	68	68	71	275
T20	Tyrrell Hatton		-8	-7	69	70	73	64	276
T20	Tommy Fleetwood		-8	-3	67	68	73	68	276
T20	Charley Hoffman		-8	-1	69	70	67	70	276
T20	Jason Day		-8	 E	71	66	68	71	276
T20	Chez Reavie		-8	+1	71	66	67	72	276
Dechambeau follows his shot to the final green.

Dechambeau follows his shot to the final green.

Players Moving Up

Now  Prev  Player
67   102   Nick Watney
73   111   Bronson Burgoon
87   123   Jhonattan Vegas
94   107   Scott Stallings
98   103   Danny Lee
99   118   Brian Stuard

Players Moving Out

Now  Prev  Player
102   95   Trey Mullinax
103   94   Brandon Harkins
104   93   Patrick Rodgers
105   96   Charl Schwartzel
108   99   Alex Cejka
109   97   Rory Sabbatini

European Tour | 2018 D+D Real Czech Masters

Third Round Report

In the third round of the 2018 D+D Real Czech Masters, three-time major champion Padraig Harrington and Italian player Andrea Pavan both shot a 65 to tie for the lead at 17-under par. Harrington, with 15 wins on the European Tour, was searching for his first win since 2016, while Pavan was looking for his first win on the tour.

Third Round Highlights

Video Courtesy of European Tour

Third Round Leaderboard

T1	Andrea Pavan		-17	-7	65	69	65	199
T1	Padraig	Harrington	-17	-7	66	68	65	199
3	Gavin Green		-14	-2	64	68	70	202
4	Scott Jamieson		-13	-4	67	68	68	203
T5	Nino Bertasio		-12	-5	66	71	67	204
T5	Phachara Khongwatmai	-12	-4	69	67	68	204
T5	Tapio Pulkkanen		-12	-2	65	69	70	204
T8	Lee Slattery		-11	-4	65	72	68	205
T8	Eddie Pepperell		-11	-4	66	71	68	205
T8	Alexander Knappe	-11	-3	67	69	69	205
T8	Thomas Pieters		-11	-1	64	70	71	205
T12	Scott Vincent		-10	-4	67	71	68	206
T12	Callum Tarren		-10	-2	64	72	70	206
T12	Soomin Lee		-10	-1	66	69	71	206
T12	Tom Lewis		-10	-1	69	66	71	206
T16	Lucas Bjerregaard	-9	-5	68	72	67	207
T16	J.C. Ritchie		-9	-5	70	70	67	207
T16	Maximilian Kieffer	-9	-4	69	70	68	207
T16	Jordan Smith		-9	-4	70	69	68	207
T16	Adam Bland		-9	-4	71	68	68	207
T16	Nacho Elvira		-9	-3	65	73	69	207
T16	Matthias Schwab		-9	-3	69	69	69	207
T16	Jacques Kruyswijk	-9	-3	70	68	69	207
T16	Aaron Rai		-9	 E	67	68	72	207

Final Round Report

Padraig Harrington birdied the first hole to take the lead by one and Andrea Pavan bogeyed the second and Harrington’s lead was two. Both players birdied the 6th hole and Harrington birdied the 9th to make the turn three stokes ahead at 20-under par.

Pavan birdied the 10th hole and moved to within two strokes and another birdie at the 12th got him to within one stroke of Harrington. But Harrington responded with a birdie at the 13th hole and moved back to two shots ahead. Pavan birdied the 14th to cut the lead down to one again and when Harrington bogeyed the 15th the two men were tied at 20-under par.

Pavan rolled in a long birdie putt at the 16th hole to take the lead for the first time all day as Harrington two-putted for par. Another birdie at the toughest hole on the day, the 17th, moved Pavan to 22-under par and two strokes ahead as Harrington again had to settle for par.

Both men parred the final hole and Pavan finished with a 5-under 67 for a total of 22-under par and his first victory on the European Tour. Harrington, with a 69, finished in 2nd place at 20-under par and two shots behind. Gavin Green shot a bogey free 69 to finish in 3rd place at 17-under par.

Final Round Highlights

Video Courtesy of European Tour

Final Round Leaderboard

1	Andrea Pavan		-22	F	65	69	65	67	266
2	Padraig	Harrington	-20	F	66	68	65	69	268
3	Gavin Green		-17	F	64	68	70	69	271
T4	Scott Jamieson		-15	F	67	68	68	70	273
T4	Lee Slattery		-15	F	65	72	68	68	273
6	Tom Lewis		-14	F	69	66	71	68	274
T7	Gaganjeet Bhullar	-13	F	68	71	70	66	275
T7	Jacques Kruyswijk	-13	F	70	68	69	68	275
T9	Lucas Bjerregaard	-12	F	68	72	67	69	276
T9	Julien Guerrier		-12	F	71	67	71	67	276
T9	Phachara Khongwatmai	-12	F	69	67	68	72	276
T9	Eddie Pepperell		-12	F	66	71	68	71	276
T9	Thomas Pieters		-12	F	64	70	71	71	276
T9	Matthias Schwab		-12	F	69	69	69	69	276
T9	Hunter Stewart		-12	F	69	70	69	68	276
T9	Pontus Widegren		-12	F	71	69	69	67	276
T9	Jeff Winther		-12	F	65	68	75	68	276
T18	Adam Bland		-11	F	71	68	68	70	277
T18	Nacho Elvira		-11	F	65	73	69	70	277
T18	Peter Karmis		-11	F	69	71	69	68	277
T18	Jason Scrivener		-11	F	71	68	71	67	277
T18	Scott Vincent		-11	F	67	71	68	71	277
T18	Danny Willett		-11	F	68	70	71	68	277

LPGA Tour | 2018 CP Women’s Open

Third Round Report

Brooke M. Henderson shot a 2-under par 70 in the third round of the 2018 CP Women’s Open to take a slim one shot lead at 14-under par over Nasa Hataoka who had a 69 and Angel Yin who had a 71. Henderson was seeking to become the first Canadian winner of this event since Jocelyne Bourassa in 1973.

Third Round Highlights


Video Courtesy of LPGA Tour

Third Round Leaderboard

1	Brooke M. Henderson	-14	-2	66	66	70	202
T2	Nasa Hataoka		-13	-3	64	70	69	203
T2	Angel Yin		-13	-1	65	67	71	203
4	Sung Hyun Park		-12	-2	70	64	70	204
T5	Su Oh			-11	-3	70	66	69	205
T5	Austin Ernst		-11	-2	66	69	70	205
T7	Minjee Lee		-10	-5	66	73	67	206
T7	Lydia Ko		-10	-4	66	72	68	206
T7	Jennifer Song		-10	-3	71	66	69	206
T7	Mariah Stackhouse	-10	-1	66	69	71	206
T7	Amy Yang		-10	+3	66	65	75	206
T12	Mirim Lee		-9	-6	69	72	66	207
T12	Jin Young Ko		-9	-3	69	69	69	207
T12	Bronte Law		-9	-3	69	69	69	207
T12	Anna Nordqvist		-9	-1	70	66	71	207
T12	Maria Torres		-9	+1	68	66	73	207
T12	Ariya Jutanugarn	-9	+1	64	70	73	207
T18	Thidapa Suwannapura	-8	-2	69	69	70	208
T18	Jaye Marie Green	-8	-1	69	68	71	208
T20	Shanshan Feng		-7	-1	70	68	71	209
T20	Jenny Shin		-7	 E	69	68	72	209
T20	Lindy Duncan		-7	 E	68	69	72	209

Final Round Report

Brooke M. Henderson shot a final round 65 to finish at 21-under par and win the 2018 CP Women’s Open by four strokes over Angel Yin who had a 68. Henderson, who is just 20 years old, not only became the first Canadian winner of the tournament in decades, she moved to within one win of Sandra Post for most victories by a Canadian on the LPGA Tour.

Final Round Highlights


Video Courtesy of LPGA Tour

Final Round Leaderboard

1	Brooke M. Henderson	-21	-7	66	66	70	65	267
2	Angel Yin		-17	-4	65	67	71	68	271
3	Jennifer Song		-15	-5	71	66	69	67	273
T4	Minjee Lee		-14	-4	66	73	67	68	274
T4	Amy Yang		-14	-4	66	65	75	68	274
T4	Su Oh			-14	-3	70	66	69	69	274
T4	Austin Ernst		-14	-3	66	69	70	69	274
T8	Anna Nordqvist		-13	-4	70	66	71	68	275
T8	Maria Torres		-13	-4	68	66	73	68	275
T8	Lydia Ko		-13	-3	66	72	68	69	275
T8	Sung Hyun Park		-13	-1	70	64	70	71	275
T8	Nasa Hataoka		-13	 E	64	70	69	72	275
T13	Mo Martin		-12	-10	70	72	72	62	276
T13	Shanshan Feng		-12	-5	70	68	71	67	276
T13	Mariah Stackhouse	-12	-2	66	69	71	70	276
T16	Mariajo Uribe		-11	-5	64	73	73	67	277
T16	Bronte Law		-11	-2	69	69	69	70	277
T16	Ariya Jutanugarn	-11	-2	64	70	73	70	277
T19	Caroline Inglis		-10	-4	68	71	71	68	278
T19	Jaye Marie Green	-10	-2	69	68	71	70	278
Henderson rolls in her birdie putt at the final hole.

Henderson rolls in her birdie putt at the final hole.

PGA Tour Champions | 2018 Boeing Classic

Second Round Report

During the second round of the 2018 Boeing Classic, Kevin Sutherland shot a 12-under par 60, leaving him tied for the lead at 14-under par with Ken Tanigawa, who shot a fine 64 himself. Sutherland’s 60 included a 7-under 29 on the back nine, and four staight birdies to finish.

Second Round Highlights


Video Courtesy of PGA Tour Champions

Second Round Leaderboard

T1	Kevin Sutherland	-14	-12	70	60	130
T1	Ken Tanigawa		-14	-8	66	64	130
3	Scott McCarron		-11	-5	66	67	133
4	Scott Dunlap		-10	-6	68	66	134
T5	Scott Parel		-9	-2	65	70	135
T5	Tom Pernice Jr.		-9	-2	65	70	135
T5	Kent Jones		-9	-2	65	70	135
T8	Bernhard Langer		-8	-4	68	68	136
T8	Larry Mize		-8	-4	68	68	136
T8	Miguel Angel Jiménez	-8	-3	67	69	136
T11	Tommy Tolles		-7	-5	70	67	137
T11	Joe Durant		-7	-5	70	67	137
T11	Stephen Ames		-7	-6	71	66	137
T11	Jesper Parnevik		-7	-3	68	69	137
T11	Jerry Kelly		-7	-3	68	69	137
T11	Mike Grob		-7	-2	67	70	137
T11	Billy Andrade		-7	-2	67	70	137
T18	Michael Bradley		-6	-3	69	69	138
T18	Bob Estes		-6	-1	67	71	138
T18	Steve Pate		-6	 E	66	72	138

Final Round Report

Scott Parel took control of the 2018 Boeing Classic with a 29 on the front nine and he went on to shoot a 9-under par 63, finishing at 18-under par and cruising to a four shot victory over third round co-leader Kevin Sutherland, who shot a final round 71. The victory was Parel’s first on the PGA Tour Champions, after having gotten his first Web.com Tour win at the age of 48 and making only five PGA Tour starts in his career.

Final Round Highlights


Video Courtesy of PGA Tour Champions

Final Round Leaderboard

1	Scott Parel		-18	-9	65	70	63	198
2	Kevin Sutherland	-15	-1	70	60	71	201
T3	Miguel Angel Jiménez	-13	-5	67	69	67	203
T3	Ken Tanigawa		-13	+1	66	64	73	203
5	Tom Pernice Jr.		-12	-3	65	70	69	204
T6	Scott Dunlap		-11	-1	68	66	71	205
T6	Scott McCarron		-11	 E	66	67	72	205
T8	Bob Estes		-10	-4	67	71	68	206
T8	Billy Andrade		-10	-3	67	70	69	206
T8	Kent Jones		-10	-1	65	70	71	206
T11	Stephen Ames		-9	-2	71	66	70	207
T11	Jerry Kelly		-9	-2	68	69	70	207
T11	Joe Durant		-9	-2	70	67	70	207
T11	Bernhard Langer		-9	-1	68	68	71	207
T15	Fred Couples		-8	-7	71	72	65	208
T15	Colin Montgomerie	-8	-6	73	69	66	208
T15	Duffy Waldorf		-8	-4	71	69	68	208
T15	Jesper Parnevik		-8	-1	68	69	71	208
T19	Woody Austin		-7	-3	73	67	69	209
T19	Steve Pate		-7	-1	66	72	71	209
T19	Dudley Hart		-7	-2	70	69	70	209
T19	Tommy Tolles		-7	 E	70	67	72	209
T19	Larry Mize		-7	+1	68	68	73	209

Web.com Tour | 2018 Nationwide Children’s Hospital Championship

Third Round Highlights


Video Courtesy of Web.com Tour

Third Round Leaderboard

T1	Jim Knous		-12	-6	68	68	65	201
T1	Robert Streb		-12	-3	65	68	68	201
T3	Joseph Bramlett		-10	-6	70	68	65	203
T3	Denny McCarthy		-10	-3	66	69	68	203
T5	Seth Reeves		-9	-6	69	70	65	204
T5	Curtis Luck (a)		-9	-3	67	69	68	204
T5	Matt Jones		-9	-2	67	68	69	204
T8	Sangmoon Bae		-7	-3	68	70	68	206
T8	Henrik Norlander	-7	-3	64	74	68	206
T8	Lanto Griffin		-7	-2	68	69	69	206
T8	Peter Malnati		-7	-2	69	68	69	206
T8	Tyrone Van Aswegen	-7	-1	69	67	70	206
T8	Wes Roach		-7	 E	69	66	71	206
T14	Dylan Frittelli		-6	-6	70	72	65	207
T14	Cameron Davis		-6	-4	69	71	67	207
T14	Shawn Stefani		-6	-3	67	72	68	207
T14	Dylan Meyer		-6	-2	67	71	69	207
T14	Nicholas Lindheim	-6	-1	67	70	70	207
T19	Roberto Díaz		-5	-2	70	69	69	208
T19	Sebastian Cappelen	-5	-1	69	69	70	208
T19	Kramer Hickok		-5	+3	66	68	74	208

Final Round Report

Robert Streb won the 2018 Nationwide Children’s Hospital Championship with a par on the first playoff hole over Peter Malnati, who made a bogey. The two men were tied after 72 holes at 12-under par as Malnati came from five strokes behind with a final round of 5-under par 66. A bogey at the final hole by Malnati though, opened the door for Streb, who birdied the 16th to move into the tie.

Final Round Highlights


Video Courtesy of Web.com Tour

Final Round Leaderboard

1	Robert Streb		-12	 E	65	68	68	71	272
2	Peter Malnati		-12	-5	69	68	69	66	272
3	Cameron Davis		-11	-5	69	71	67	66	273
4	Shawn Stefani		-10	-4	67	72	68	67	274
T5	Lanto Griffin		-9	-2	68	69	69	69	275
T5	Denny McCarthy		-9	+1	66	69	68	72	275
T5	Seth Reeves		-9	 E	69	70	65	71	275
T5	Curtis Luck (a)		-9	 E	67	69	68	71	275
T5	Joseph Bramlett		-9	+1	70	68	65	72	275
T10	Wes Roach		-8	-1	69	66	71	70	276
T10	Matt Jones		-8	+1	67	68	69	72	276
T10	Henrik Norlander	-8	-1	64	74	68	70	276
T10	Jim Knous		-8	+4	68	68	65	75	276
T14	Erik Compton		-7	-3	68	69	72	68	277
T14	Kramer Hickok		-7	-2	66	68	74	69	277
T14	Nicholas Lindheim	-7	-1	67	70	70	70	277
T17	Lucas Glover		-6	-5	70	69	73	66	278
T17	Hunter Mahan		-6	-2	69	68	72	69	278
T17	Dylan Frittelli		-6	 E	70	72	65	71	278
T17	Tyrone Van Aswegen	-6	+1	69	67	70	72	278

Players Securing PGA Tour Cards

Robert Streb
Peter Malnati
Cameron Davis

Jeff Boone

Founder of Golf Talk Times

Leave a Reply

Your email address will not be published.