0

2018 FedEx Cup Playoffs | Week 2 | Tour Golf Results

On the PGA Tour, Week 2 of the 2018 FedEx Cup Playoffs is complete and on the European Tour, the Ryder Cup qualifiers were finalized. A young American rallied on the LPGA Tour, and the PGA Tour Champions gave Canadian fans a show, while the Web.com Tour moved a week closer to handing out PGA Tour cards.

PGA Tour | 2018 Dell Technologies Championship Results

Dell Technologies Championship Highlights


Video Courtesy of PGA Tour

Dell Technologies Second Round Leaderboard

1	Webb Simpson		-11	-8	68	63	131
T2	Tyrrell Hatton		-10	-8	69	63	132
T2	Justin Rose		-10	-4	65	67	132
4	Tommy Fleetwood		-8	-6	69	65	134
T5	Cameron Smith		-7	-5	69	66	135
T5	Abraham Ancer		-7	-2	66	69	135
T7	Rafa Cabrera Bello	-6	-3	68	68	136
T7	J.B. Holmes		-6	-4	69	67	136
T7	Adam Hadwin		-6	-3	68	68	136
T7	Si Woo Kim		-6	-5	70	66	136
T7	Beau Hossler		-6	-2	67	69	136
T7	Keegan Bradley		-6	-2	67	69	136
T7	Marc Leishman		-6	-3	68	68	136
T7	Jordan Spieth		-6	-4	69	67	136
T7	Xander Schauffele	-6	-3	68	68	136
T16	Ryan Armour		-5	-5	71	66	137
T16	Tony Finau		-5	-3	69	68	137
T16	Kyle Stanley		-5	-4	70	67	137
T16	C.T. Pan		-5	-3	69	68	137
T16	Dustin Johnson		-5	-2	68	69	137

Dell Technologies Championship Highlights


Video Courtesy of PGA Tour

Dell Technologies Third Round Leaderboard

1	Abraham Ancer		-13	-6	66	69	65	200
T2	Bryson DeChambeau	-12	-8	70	68	63	201
T2	Tyrrell Hatton		-12	-2	69	63	69	201
T4	Cameron Smith		-11	-4	69	66	67	202
T4	Justin Rose		-11	-1	65	67	70	202
T6	Emiliano Grillo		-10	-7	72	67	64	203
T6	Kyle Stanley		-10	-5	70	67	66	203
T8	Rory McIlroy		-9	-5	71	67	66	204
T8	Tony Finau		-9	-4	69	68	67	204
T8	Jordan Spieth		-9	-3	69	67	68	204
T8	Beau Hossler		-9	-3	67	69	68	204
T12	Brice Garnett		-8	-6	70	70	65	205
T12	Marc Leishman		-8	-2	68	68	69	205
T12	Rafa Cabrera Bello	-8	-2	68	68	69	205
T12	Tommy Fleetwood		-8	 E	69	65	71	205
T16	Matt Kuchar		-7	-5	71	69	66	206
T16	Peter Uihlein		-7	-5	69	71	66	206
T16	Keith Mitchell		-7	-4	73	66	67	206
T16	Tiger Woods		-7	-3	72	66	68	206
T16	Brooks Koepka		-7	-3	69	69	68	206
T16	C.T. Pan		-7	-2	69	68	69	206
T16	Adam Hadwin		-7	-1	68	68	70	206
T16	Si Woo Kim		-7	-1	70	66	70	206
T16	J.B. Holmes		-7	-1	69	67	70	206

Dell Technologies Championship Highlights


Video Courtesy of PGA Tour

Dechambeau hits his approach to the final green.

DeChambeau hits his approach to the final green.

Dell Technologies Final Round Leaderboard

1	Bryson DeChambeau	-16	-4	70	68	63	67	268
2	Justin Rose		-14	-3	65	67	70	68	270
3	Cameron Smith		-13	-2	69	66	67	69	271
T4	Hideki Matsuyama	-12	-6	71	69	67	65	272
T4	C.T. Pan		-12	-5	69	68	69	66	272
T4	Tony Finau		-12	-3	69	68	67	68	272
T7	Dustin Johnson		-11	-7	68	69	72	64	273
T7	Bubba Watson		-11	-5	72	68	67	66	273
T7	Rafa Cabrera Bello	-11	-3	68	68	69	68	273
T7	Emiliano Grillo		-11	-1	72	67	64	70	273
T7	Abraham Ancer		-11	+2	66	69	65	73	273
T12	Phil Mickelson		-10	-8	72	72	67	63	274
T12	Brooks Koepka		-10	-3	69	69	68	68	274
T12	Peter Uihlein		-10	-3	69	71	66	68	274
T12	Brice Garnett		-10	-2	70	70	65	69	274
T12	Jordan Spieth		-10	-1	69	67	68	70	274
T12	Kyle Stanley		-10	 E	70	67	66	71	274
T12	Rory McIlroy		-10	-1	71	67	66	70	274
T12	Tyrrell Hatton		-10	+2	69	63	69	73	274
20	Keith Mitchell		-9	-2	73	66	67	69	275

European Tour | 2018 Made In Denmark Results

Made In Denmark Third Round Leaderboard

1	Lee Westwood		ENG	-16	68	65	67	200
2	Steven Brown		ENG	-15	70	68	63	201
2	Thomas Detry		BEL	-15	67	68	66	201
2	Jonathan Thomson	ENG	-15	64	69	68	201
5	Matt Wallace		ENG	-14	68	68	66	202
6	Callum Shinkwin		ENG	-12	71	66	67	204
6	Christiaan Bezuidenhout	RSA	-12	66	65	73	204
8	Lucas Bjerregaard	DEN	-11	66	71	68	205
8	Richard Sterne		RSA	-11	71	66	68	205
8	Erik Van Rooyen		RSA	-11	67	70	68	205
8	Sam Horsfield		ENG	-11	67	67	71	205
8	Adrian Otaegui		ESP	-11	70	67	68	205
13	Matthew Fitzpatrick	ENG	-10	72	68	66	206
13	Aksel Olsen		NOR	-10	72	68	66	206
13	Justin Walters		RSA	-10	70	70	66	206
13	Matthew Baldwin		ENG	-10	66	69	71	206
17	Pedro Oriol		ESP	-9	68	72	67	207
17	Ashley Chesters		ENG	-9	69	70	68	207
17	Pep Angles		ESP	-9	72	66	69	207
17	Matthew Southgate	ENG	-9	68	70	69	207
17	Robert Rock		ENG	-9	67	70	70	207
17	Nicolai Tinning		DEN	-9	69	68	70	207

Made In Denmark Highlights


Video Courtesy of European Tour

Made In Denmark Final Round Leaderboard

1	Matt Wallace		ENG	-19	68	68	66	67	269
2	Steven Brown		ENG	-19	70	68	63	68	269
2	Jonathan Thomson	ENG	-19	64	69	68	68	269
2	Lee Westwood		ENG	-19	68	65	67	69	269
5	Erik Van Rooyen		RSA	-18	67	70	68	65	270
6	Lucas Bjerregaard	DEN	-17	66	71	68	66	271
7	Matthew Fitzpatrick	ENG	-16	72	68	66	66	272
7	Thomas Detry		BEL	-16	67	68	66	71	272
9	Ashley Chesters		ENG	-15	69	70	68	66	273
10	Sam Horsfield		ENG	-14	67	67	71	69	274
10	Adrian Otaegui		ESP	-14	70	67	68	69	274
12	Ryan Evans		ENG	-13	67	71	72	65	275
12	Phachara Khongwatmai	THA	-13	68	69	72	66	275
12	Søren Kjeldsen		DEN	-13	73	66	69	67	275
12	Richie Ramsay		SCO	-13	69	71	68	67	275
12	Matthew Baldwin		ENG	-13	66	69	71	69	275
17	Robert Rock		ENG	-12	67	70	70	69	276
17	Aksel Olsen		NOR	-12	72	68	66	70	276
17	Richard Sterne		RSA	-12	71	66	68	71	276
20	Scott Fernandez		ESP	-11	67	73	73	64	277
20	Jordan Smith		ENG	-11	70	70	70	67	277
20	Thorbjørn Oleson	DEN	-11	73	69	67	68	277
20	Jazz Janewattananond	THA	-11	67	71	70	69	277
20	Matthew Southgate	ENG	-11	68	70	69	70	277
20	Christiaan Bezuidenhout	RSA	-11	66	65	73	73	277
20	Callum Shinkwin		ENG	-11	71	66	67	73	277

LPGA Tour | 2018 Cambia Portland Classic Results

Cambia Portland Classic Highlights


Video Courtesy of LPGA Tour

Cambia Portland Classic Third Round Leaderboard

1	Georgia Hall		-18	-3	66	63	69	198
2	Minjee Lee		-16	-4	64	68	68	200
3	Marina Alex		-12	-1	62	71	71	204
T4	Brittany Marchand	-10	-2	69	67	70	206
T4	Ayako Uehara		-10	-2	68	68	70	206
T6	Chella Choi		-7	-4	70	71	68	209
T6	Jaye Marie Green	-7	-3	67	73	69	209
T6	Mirim Lee		-7	-2	70	69	70	209
T6	Beatriz Recari		-7	+1	68	68	73	209
T6	Brooke M. Henderson	-7	+2	64	71	74	209
T6	Megan Khang		-7	+4	68	65	76	209
T12	Anne-Catherine Tanguay	-6	-5	72	71	67	210
T12	Benyapa Niphatsophon	-6	-5	69	74	67	210
T12	Mariajo Uribe		-6	+2	69	71	70	210
T12	Gaby Lopez		-6	-1	68	71	71	210
T12	Katherine Perry		-6	-1	66	73	71	210
T12	Brittany Lincicome	-6	 E	67	71	72	210
T12	Robynn Ree		-6	+1	65	72	73	210
T12	Angela Stanford		-6	+2	67	69	74	210
T20	Kris Tamulis		-5	-3	72	70	69	211
T20	Ryann O'Toole		-5	-3	71	71	69	211
T20	Jane Park		-5	-2	69	72	70	211
T20	Lexi Thompson		-5	-2	68	73	70	211
T20	Inbee Park		-5	 E	69	70	72	211
T20	Charley Hull		-5	+2	68	69	74	211

Cambia Portland Classic Highlights


Video Courtesy of LPGA Tour

Cambia Portland Classic Final Round Leaderboard

1	Marina Alex		-19	-7	62	71	71	65	269
2	Georgia Hall		-15	+3	66	63	69	75	273
3	Ayako Uehara		-13	-3	68	68	70	69	275
4	Minjee Lee		-11	+5	64	68	68	77	277
5	Megan Khang		-10	-3	68	65	76	69	278
T6	Benyapa Niphatsophon	-8	-2	69	74	67	70	280
T6	Brittany Lincicome	-8	-2	67	71	72	70	280
T6	Beatriz Recari		-8	-1	68	68	73	71	280
T9	Su Oh			-7	-3	66	69	77	69	281
T9	Lexi Thompson		-7	-2	68	73	70	70	281
T9	Robynn Ree		-7	-1	65	72	73	71	281
T9	Chella Choi		-7	 E	70	71	68	72	281
T9	Mirim Lee		-7	 E	70	69	70	72	281
T14	Gaby Lopez		-6	 E	68	71	71	72	282
T14	Katherine Perry		-6	 E	66	73	71	72	282
T16	Daniela Darquea		-5	-1	71	71	70	71	283
T16	Amy Olson		-5	-1	68	72	72	71	283
T16	Anne-Catherine Tanguay	-5	+1	72	71	67	73	283
T16	Jaye Marie Green	-5	+2	67	73	69	74	283
T16	Brittany Marchand	-5	+5	69	67	70	77	283

PGA Tour Champions | 2018 Shaw Charity Classic Results

Shaw Charity Classic Highlights


Video Courtesy of PGA Tour Champions

Shaw Charity Classic Second Round Leaderboard

1	Joe Durant		-11	-7	66	63	129
2	Miguel Angel Jiménez	-10	-4	64	66	130
3	Kirk Triplett		-9	-3	64	67	131
4	Scott McCarron		-8	-5	67	65	132
5	Esteban Toledo		-7	-3	66	67	133
T6	Doug Garwood		-6	-7	71	63	134
T6	Bernhard Langer		-6	-5	69	65	134
T6	Joey Sindelar		-6	-3	67	67	134
T6	Scott Parel		-6	-3	67	67	134
T10	David Frost		-5	-6	71	64	135
T10	Glen Day		-5	-4	69	66	135
T10	Duffy Waldorf		-5	-3	68	67	135
T10	Gibby Gilbert III	-5	-2	67	68	135
T10	Rod Spittle		-5	-1	66	69	135
T15	Darren Clarke		-4	-4	70	66	136
T15	Steve Pate		-4	-3	69	67	136
T15	Davis Love III		-4	-2	68	68	136
T15	Tom Byrum		-4	-2	68	68	136
T15	Billy Mayfair		-4	-2	68	68	136
T15	Wes Short, Jr.		-4	-2	68	68	136
T15	Mike Goodes		-4	-1	67	69	136

Shaw Charity Classic Highlights


Video Courtesy of PGA Tour Champions

Shaw Charity Classic Final Round Leaderboard

1	Scott McCarron		-15	-7	67	65	63	195
T2	Scott Parel		-14	-8	67	67	62	196
T2	Joe Durant		-14	-3	66	63	67	196
T2	Kirk Triplett		-14	-5	64	67	65	196
5	Miguel Angel Jiménez	-13	-3	64	66	67	197
T6	Mike Goodes		-11	-7	67	69	63	199
T6	Bernhard Langer		-11	-5	69	65	65	199
8	Esteban Toledo		-10	-3	66	67	67	200
9	Woody Austin		-9	-7	69	69	63	201
T10	Billy Andrade		-8	-6	70	68	64	202
T10	Billy Mayfair		-8	-4	68	68	66	202
T10	David Frost		-8	-3	71	64	67	202
T13	Jeff Maggert		-7	-7	68	72	63	203
T13	Davis Love III		-7	-3	68	68	67	203
T13	Glen Day		-7	-2	69	66	68	203
T13	Joey Sindelar		-7	-1	67	67	69	203
T17	Jeff Sluman		-6	-3	68	69	67	204
T17	Jerry Kelly		-6	-3	67	70	67	204
T17	Wes Short, Jr.		-6	-2	68	68	68	204
T17	Tom Byrum		-6	-2	68	68	68	204
T17	Rod Spittle		-6	-1	66	69	69	204
T17	Doug Garwood		-6	 E	71	63	70	204

Web.com Tour | 2018 DAP Championship Results

DAP Championship Highlights


Video Courtesy of Web.com Tour

DAP Championship Third Round Leaderboard

1	Kramer Hickok	-12	-2	63	67	68	198
2	Stephan Jaeger	-11	-2	66	65	68	199
3	Sangmoon Bae	-9	-1	69	63	69	201
T4	Hunter Mahan	-8	-5	71	66	65	202
T4	Justin Hueber	-8	-4	64	72	66	202
T4	Brian Campbell	-8	-3	68	67	67	202
T4	Peter Malnati	-8	-2	68	66	68	202
T4	Matt Jones	-8	-1	69	64	69	202
T4	Ben Crane	-8	-1	67	66	69	202
T10	Mark Anderson	-7	-3	69	67	67	203
T10	Rico Hoey	-7	-6	72	67	64	203
T12	Seth Reeves	-6	-3	70	67	67	204
T12	Adam Schenk	-6	-3	66	71	67	204
T12	Roger Sloan	-6	-3	69	68	67	204
T12	Max Homa	-6	-3	68	69	67	204
T12	Matt Every	-6	-2	69	67	68	204
T12	Aaron Baddeley	-6	-2	68	68	68	204
T12	Christian Brand	-6	-1	68	67	69	204
T19	Kevin Dougherty	-5	-2	69	68	68	205
T19	Julian Suri	-5	-1	71	65	69	205
T19	Jim Knous	-5	-2	67	70	68	205
T19	Denny McCarthy	-5	-1	70	66	69	205
T19	Sungjae Im	-5	-1	70	66	69	205
T19	Cameron Davis	-5	 E	69	66	70	205

DAP Championship Highlights


Video Courtesy of Web.com Tour

DAP Championship Final Round Leaderboard

1	Kramer Hickok		-14	-2	63	67	68	68	266
T2	Matt Jones		-11	-3	69	64	69	67	269
T2	Hunter Mahan		-11	-3	71	66	65	67	269
T4	Seth Reeves		-10	-4	70	67	67	66	270
T4	Stephan Jaeger		-10	+1	66	65	68	71	270
T6	Max Homa		-9	-3	68	69	67	67	271
T6	Peter Malnati		-9	-1	68	66	68	69	271
T6	Sangmoon Bae		-9	 E	69	63	69	70	271
T9	Anders Albertson	-8	-7	70	69	70	63	272
T9	Alex Prugh		-8	-5	71	65	71	65	272
T9	Denny McCarthy		-8	-3	70	66	69	67	272
T9	Matt Every		-8	-2	69	67	68	68	272
T9	Adam Schenk		-8	-2	66	71	67	68	272
T9	Rico Hoey		-8	-1	72	67	64	69	272
T9	Ben Crane		-8	 E	67	66	69	70	272
T16	Cameron Champ		-7	-3	67	66	73	67	273
T16	Martin Piller		-7	-3	68	70	68	67	273
T16	Sungjae Im		-7	-2	70	66	69	68	273
T16	Cameron Davis		-7	-2	69	66	70	68	273
T16	Julian Suri		-7	-2	71	65	69	68	273
T16	Aaron Baddeley		-7	-1	68	68	68	69	273
T16	Christian Brand		-7	-1	68	67	69	69	273
T16	Brian Campbell		-7	+1	68	67	67	71	273

FedEx Cup Standings

Rank	Rank				Points		Points
This	Last				For	Total	Last
Week  	Week	Player Name		Event	Points	Week

1	1	Bryson DeChambeau	2000	5617	3617
2	2	Dustin Johnson		320	3289	2969
3	6	Justin Rose		1200	3191	1991
4	4	Tony Finau		460	3169	2709
5	3	Justin Thomas		130	3084	2954
6	5	Brooks Koepka		219	2551	2332
7	7	Bubba Watson		320	2277	1957
8	16	Cameron Smith		760	2231	1471
9	10	Phil Mickelson		219	1969	1750
10	8	Jason Day		DNP	1935	1935
11	9	Webb Simpson		28	1848	1819
12	11	Patrick Cantlay		130	1838	1708
13	12	Patrick Reed		70	1761	1691
14	13	Francesco Molinari	DNP	1682	1682
15	14	Billy Horschel		DNP	1610	1610
16	21	Kyle Stanley		219	1525	1307
17	20	Paul Casey		164	1499	1335
18	15	Aaron Wise		12	1498	1486
19	17	Jon Rahm		44	1474	1430
20	23	Tommy Fleetwood		130	1424	1294
21	18	Patton Kizzire		11	1413	1402
22	24	Marc Leishman		164	1390	1226
23	19	Kevin Na		DNP	1387	1387
24	28	Rory McIlroy		219	1373	1154
25	25	Tiger Woods		130	1342	1212
26	22	Rickie Fowler		DNP	1302	1302
27	33	Jordan Spieth		219	1299	1081
28	58	Hideki Matsuyama	460	1271	811
29	48	Emiliano Grillo		320	1252	932
30	37	Gary Woodland		130	1205	1075

The Top 30 will make it to the Tour Championship.

Players in bold type moved into the Top 70.

31	26	Chez Reavie		DNP	1184	1184
32	35	Brandt Snedeker		97	1174	1077
33	72	C.T. Pan		460	1170	710
34	27	Pat Perez		DNP	1167	1167
35	30	Andrew Landry		20	1145	1125
36	29	Chesson Hadley		DNP	1144	1144
37	59	Rafa Cabrera Bello	320	1121	801
38	32	Brian Harman		28	1116	1087
39	44	Kevin Kisner		130	1111	981
40	31	Luke List		DNP	1111	1111
41	34	Xander Schauffele	28	1109	1081
42	36	Austin Cook		17	1094	1077
43	41	Ryan Armour		70	1084	1014
44	39	Andrew Putnam		28	1063	1035
45	38	Ian Poulter		DNP	1061	1061
46	46	Byeong Hun An		97	1061	964
47	52	Adam Hadwin		164	1054	890
48	40	Adam Scott		28	1052	1023
49	45	Beau Hossler		70	1043	973
50	43	Alex Noren		44	1033	989
51	42	Brendan Steele		DNP	998	998
52	47	Keegan Bradley		28	979	950
53	49	Si Woo Kim		70	972	902
54	71	Tyrrell Hatton		219	932	714
55	51	Brian Gay		17	910	892
56	92	Abraham Ancer		320	909	589
57	54	Charles Howell III	20	905	885
58	50	Ryan Palmer		DNP	900	900
59	53	Zach Johnson		DNP	890	890
60	55	Henrik Stenson		12	881	868
61	66	Jason Kokrak		130	881	751
62	56	J.J. Spaun		14	880	866
63	81	Brice Garnett		219	853	634
64	83	Peter Uihlein		219	843	624
65	63	Daniel Berger		70	839	769
66	78	Keith Mitchell		180	839	659
67	64	Chris Kirk		70	834	764
68	57	Scott Piercy		DNP	833	833
69	69	Louis Oosthuizen	97	826	729
70	62	Ted Potter, Jr.		14	809	794

The Top 70 play next week at the BMW Championship.

Players in bold type dropped out of the Top 70.

71	60	Ryan Moore		11	806	795
72	61	Whee Kim		10	805	795
73	65	Stewart Cink		17	775	758
74	67	Nick Watney		17	760	743
75	68	Jimmy Walker		11	741	730
76	74	Matt Kuchar		44	740	696
77	70	Kevin Streelman		DNP	724	724
78	73	Bronson Burgoon		20	718	698
79	75	Charley Hoffman		10	689	679
80	76	Joel Dahmen		DNP	676	676
81	77	Michael Kim		DNP	675	675
82	80	J.B. Holmes		28	668	640
83	88	Kevin Chappell		70	667	597
84	89	James Hahn		70	666	596
85	79	Jamie Lovemark		10	664	654
86	99	Brian Stuard		97	654	557
87	86	Kevin Tway		44	643	599
88	91	Branden Grace		44	634	590
89	93	Russell Knox		44	629	585
90	82	Kelly Kraft		DNP	627	627
91	84	Troy Merritt		DNP	616	616
92	90	Tom Hoge		14	608	594
93	94	Scott Stallings		28	608	579
94	85	Satoshi Kodaira		DNP	600	600
95	87	Jhonattan Vegas		DNP	598	598
96	96	Russell Henley		20	589	569
97	98	Danny Lee		28	587	559
98	95	Ollie Schniederjans	DNP	573	573
99	97	Anirban Lahiri		DNP	566	566
100	100	Jason Dufner		DNP	557	557

Web.com Tour Finals 25 Standings

This list does not include The 25 from the regular season who have already earned their PGA Tour cards.

Finals Ranking				   	Finals 25 Money Earned
This	Last				This
Week  	Week	Player Name		Event	 	Total		Last Week

1	1	Streb, Robert		$4,750		$184,750	$180,000
2	2	Malnati, Peter		$33,500		$141,500	$108,000
3	10	Jones, Matt		$88,000		$112,000	$24,000
4	16	Mahan, Hunter		$88,000		$102,500	$14,500
5	3	Davis, Cameron		$13,575		$81,575		$68,000
6	5	Reeves, Seth		$44,000		$77,900		$33,900
7	5	McCarthy, Denny		$23,143		$57,043		$33,900
8	4	Stefani, Shawn		$7,604		$55,604		$48,000
9	20	Homa, Max		$33,500		$44,700		$11,200
10	65	Jaeger, Stephan		$44,000		$44,000		$0
11	32	Bae, Sangmoon		$33,500		$38,156		$4,656
12	5	Bramlett, Joseph	$0		$33,900		$33,900
12	5	Griffin, Lanto		$0		$33,900		$33,900
12	5	Luck, Curtis		$0		$33,900		$33,900
15	10	Roach, Wes		$9,600		$33,600		$24,000
16	10	Knous, Jim		$7,604		$31,604		$24,000
17	32	Schenk, Adam		$23,143		$27,798		$4,656
18	38	Crane, Ben		$23,143		$26,300		$3,157
19	54	Hoey, Rico		$23,143		$25,603		$2,460
20	10	Norlander, Henrik	$0		$24,000		$24,000
21	65	Every, Matt		$23,143		$23,143		$0
22	14	Lindheim, Nicholas	$4,750		$22,750		$18,000
23	22	Baddeley, Aaron		$13,575		$21,797		$8,222
24	32	Suri, Julian		$13,575		$18,231		$4,656
25	16	Frittelli, Dylan	$3,700		$18,200		$14,500
26	14	Compton, Erik		$0		$18,000		$18,000
27	16	Van Aswegen, Tyrone	$2,740		$17,240		$14,500
28	22	Oppenheim, Rob		$7,604		$15,826		$8,222
28	22	Díaz, Roberto		$7,604		$15,826		$8,222
30	16	Glover, Lucas		$0		$14,500		$14,500
31	65	Piller, Martin		$13,575		$13,575		$0
31	65	Brand, Christian	$13,575		$13,575		$0
31	65	Campbell, Brian		$13,575		$13,575		$0
34	22	Anderson, Mark		$3,700		$11,922		$8,222
35	20	Gooch, Talor		$0		$11,200		$11,200
36	61	Hueber, Justin		$7,604		$9,954		$2,350
37	48	Barnes, Ricky		$5,975		$8,575		$2,600
38	22	McCarthy, Dan		$0		$8,222		$8,222
38	22	Conners, Corey		$0		$8,222		$8,222
40	65	Percy, Cameron		$7,604		$7,604		$0
41	53	Lashley, Nate		$4,750		$7,280		$2,530
42	32	Romero, Andres		$2,590		$7,246		$4,656
43	28	Garrigus, Robert	$0		$6,360		$6,360
43	28	Byrd, Jonathan		$0		$6,360		$6,360
43	28	Seiffert, Chase		$0		$6,360		$6,360
43	28	Meyer, Dylan		$0		$6,360		$6,360
47	65	Kennerly, Billy		$5,975		$5,975		$0
47	65	Lower, Justin		$5,975		$5,975		$0
49	38	Patel, Bhavik		$2,660		$5,817		$3,157
50	44	Wilcox, Willy		$2,925		$5,669		$2,744
51	54	Dougherty, Kevin	$3,200		$5,660		$2,460
52	48	Cappelen, Sebastian	$2,925		$5,525		$2,600
53	44	Henry, J.J.		$2,740		$5,484		$2,744
54	54	Axley, Eric		$2,740		$5,200		$2,460
55	48	Gibson, Rhein		$2,590		$5,190		$2,600
56	65	Ledesma, Nelson		$4,750		$4,750		$0
56	65	Kohles, Ben		$4,750		$4,750		$0
58	32	Shindler, Conrad	$0		$4,656		$4,656
58	32	Blair, Zac		$0		$4,656		$4,656
60	65	Campos, Rafael		$3,700		$3,700		$0
60	65	Randolph, Jonathan	$3,700		$3,700		$0
62	38	Gómez, Fabián		$0		$3,157		$3,157
62	38	Shelton, Robby		$0		$3,157		$3,157
62	38	Cone, Trevor		$0		$3,157		$3,157
62	38	Moore, Taylor		$0		$3,157		$3,157
66	65	Hearn, David		$2,925		$2,925		$0
66	65	Covello, Vince		$2,925		$2,925		$0
66	65	Drewitt, Brett		$2,925		$2,925		$0
69	44	McNealy, Maverick	$0		$2,744		$2,744
69	44	Straka, Sepp		$0		$2,744		$2,744
71	65	Tringale, Cameron	$2,660		$2,660		$0
71	65	Peterson, John		$2,660		$2,660		$0
73	48	Silverman, Ben		$0		$2,600		$2,600
73	48	Taylor, Ben		$0		$2,600		$2,600
75	65	Campbell, Chad		$2,590		$2,590		$0
75	65	Sloan, Roger		$2,590		$2,590		$0
77	65	Oda, John		$2,520		$2,520		$0
77	65	Lovelady, Tom		$2,520		$2,520		$0
79	65	Hopfinger, Brad		$2,480		$2,480		$0
80	54	Yip, Ryan		$0		$2,460		$2,460
80	54	Arnaud, Michael		$0		$2,460		$2,460
82	59	Stegmaier, Brett	$0		$2,390		$2,390
82	59	Hubbard, Mark		$0		$2,390		$2,390
84	61	Hoag, Bo		$0		$2,350		$2,350
85	63	Pinckney, Scott		$0		$2,320		$2,320
86	64	Barber, Blayne		$0		$2,300		$2,300
87	65	Herron, Tim		$0		$0		$0
87	65	Appleby, Stuart		$0		$0		$0
87	65	Senden, John		$0		$0		$0
87	65	McLachlin, Parker	$0		$0		$0
87	65	Loar, Edward		$0		$0		$0
87	65	Collins, Chad		$0		$0		$0
87	65	Summerhays, Daniel	$0		$0		$0
87	65	Wheatcroft, Steve	$0		$0		$0
87	65	Weekley, Boo		$0		$0		$0
87	65	Wagner, Johnson		$0		$0		$0
87	65	Skinns, David		$0		$0		$0
87	65	Merrick, John		$0		$0		$0
87	65	Claxton, Will		$0		$0		$0
87	65	Flores, Martin		$0		$0		$0
87	65	Kataoka, Daisuke	$0		$0		$0
87	65	Fathauer, Derek		$0		$0		$0
87	65	Herman, Jim		$0		$0		$0
87	65	Thompson, Michael	$0		$0		$0
87	65	Zhang, Xinjun		$0		$0		$0
87	65	Barnes, Erik		$0		$0		$0
87	65	Lingmerth, David	$0		$0		$0
87	65	Paisley, Chris		$0		$0		$0
87	65	Johnson, Michael	$0		$0		$0
87	65	Ernst, Derek		$0		$0		$0
87	65	Ihm, Steven		$0		$0		$0
87	65	Bozzelli, Dominic	$0		$0		$0
87	65	Tracy, Ethan		$0		$0		$0
87	65	Rottluff, Max		$0		$0		$0

Jeff Boone

Founder of Golf Talk Times

Leave a Reply

Your email address will not be published.